2020 Standings
AFC
AFC EAST | RECORD |
Buffalo | 13-3 |
Miami | 10-6 |
New England | 7-9 |
NY Jets | 2-14 |
AFC WEST | RECORD |
Kansas City | 14-2 |
Las Vegas | 8-8 |
Los Angeles | 7-9 |
Denver | 5-11 |
AFC NORTH | RECORD |
Pittsburgh | 12-4 |
Baltimore | 11-5 |
Cleveland | 11-5 |
Cincinnati | 4-11-1 |
AFC SOUTH | RECORD |
Tennessee | 11-5 |
Indianapolis | 11-5 |
Houston | 4-12 |
Jacksonville | 1-15 |
NFC
NFC EAST | RECORD |
Washington | 7-9 |
NY Giants | 6-10 |
Dallas | 6-10 |
Philadelphia | 4-11-1 |
NFC WEST | RECORD |
Seattle | 12-4 |
Los Angeles | 10-6 |
Arizona | 8-8 |
San Francisco | 6-10 |
Comments
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment, and may be used on ESPN's media platforms. Learn more.