BostonRed Sox
- 22-30
- 5° en División Este LA
Estadísticas de Bateo Boston Red Sox 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Wilyer Abreu RF |
| Jarren Duran LF |
| Willson Contreras 1B |
| Ceddanne Rafaela CF |
| Trevor Story SS |
| Caleb Durbin 3B |
| Marcelo Mayer 2B |
| Roman Anthony LF |
| Carlos Narvaez C |
| Masataka Yoshida DH |
| Andruw Monasterio SS |
| Connor Wong C |
| Isiah Kiner-Falefa 2B |
| Mickey Gasper C |
| Nick Sogard 3B |
| Garrett Whitlock RP |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 198 | 23 | 58 | 10 | 1 | 6 | 20 | 88 | 20 | 43 | 3 | .293 | .356 | .444 | .801 | 2.4 |
| 47 | 187 | 23 | 36 | 9 | 1 | 6 | 25 | 65 | 16 | 57 | 10 | .193 | .266 | .348 | .613 | 0.5 |
| 50 | 178 | 25 | 50 | 6 | 2 | 11 | 33 | 93 | 21 | 54 | 1 | .281 | .376 | .522 | .899 | 1.9 |
| 50 | 169 | 21 | 47 | 9 | 2 | 4 | 20 | 72 | 12 | 40 | 3 | .278 | .348 | .426 | .774 | 1.9 |
| 41 | 165 | 16 | 34 | 7 | 0 | 3 | 19 | 50 | 8 | 57 | 4 | .206 | .244 | .303 | .547 | 0.1 |
| 48 | 147 | 14 | 24 | 8 | 0 | 1 | 16 | 35 | 11 | 25 | 4 | .163 | .241 | .238 | .479 | 0.4 |
| 47 | 140 | 11 | 30 | 6 | 0 | 2 | 11 | 42 | 11 | 30 | 3 | .214 | .277 | .300 | .577 | 0.2 |
| 30 | 109 | 12 | 25 | 5 | 1 | 1 | 5 | 35 | 20 | 33 | 2 | .229 | .354 | .321 | .675 | 0.9 |
| 35 | 101 | 13 | 22 | 5 | 0 | 2 | 3 | 33 | 10 | 33 | 1 | .218 | .301 | .327 | .628 | 0.1 |
| 36 | 95 | 10 | 25 | 6 | 1 | 1 | 7 | 36 | 12 | 9 | 1 | .263 | .355 | .379 | .733 | 0.0 |
| 28 | 83 | 9 | 21 | 8 | 0 | 1 | 10 | 32 | 6 | 17 | 1 | .253 | .303 | .386 | .689 | 0.2 |
| 22 | 58 | 5 | 14 | 6 | 0 | 0 | 7 | 20 | 5 | 16 | 1 | .241 | .323 | .345 | .668 | 0.6 |
| 27 | 51 | 6 | 13 | 2 | 0 | 0 | 6 | 15 | 5 | 9 | 3 | .255 | .321 | .294 | .616 | 0.0 |
| 13 | 37 | 4 | 12 | 2 | 0 | 0 | 2 | 14 | 0 | 9 | 0 | .324 | .342 | .378 | .720 | 0.1 |
| 7 | 23 | 2 | 7 | 1 | 1 | 0 | 2 | 10 | 5 | 4 | 0 | .304 | .429 | .435 | .863 | 0.2 |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 51 | 1705 | 189 | 407 | 86 | 8 | 36 | 181 | 617 | 161 | 429 | 37 | .239 | .314 | .362 | .676 |
Expandidas - Total
| Nombre |
|---|
| Wilyer Abreu RF |
| Jarren Duran LF |
| Willson Contreras 1B |
| Ceddanne Rafaela CF |
| Trevor Story SS |
| Caleb Durbin 3B |
| Marcelo Mayer 2B |
| Roman Anthony LF |
| Carlos Narvaez C |
| Masataka Yoshida DH |
| Andruw Monasterio SS |
| Connor Wong C |
| Isiah Kiner-Falefa 2B |
| Mickey Gasper C |
| Nick Sogard 3B |
| Garrett Whitlock RP |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 198 | 30.3 | 5.5 | .091 | 0.47 | .152 | .263 | 3.91 | 17 | 219 | 33.0 | .293 | .356 | .444 | .801 |
| 47 | 187 | 19.1 | 3.4 | .077 | 0.28 | .155 | .294 | 3.74 | 16 | 207 | 31.2 | .193 | .266 | .348 | .613 |
| 50 | 178 | 34.2 | 6.7 | .100 | 0.39 | .242 | .365 | 3.95 | 19 | 210 | 16.2 | .281 | .376 | .522 | .899 |
| 50 | 169 | 22.8 | 4.7 | .064 | 0.30 | .148 | .213 | 3.80 | 15 | 187 | 42.3 | .278 | .348 | .426 | .774 |
| 41 | 165 | 10.5 | 2.0 | .045 | 0.14 | .097 | .170 | 3.72 | 10 | 176 | 55.0 | .206 | .244 | .303 | .547 |
| 48 | 147 | 6.3 | 1.3 | .067 | 0.44 | .075 | .163 | 3.64 | 9 | 164 | 147.0 | .163 | .241 | .238 | .479 |
| 47 | 140 | 11.5 | 2.7 | .071 | 0.37 | .086 | .186 | 3.54 | 8 | 156 | 70.0 | .214 | .277 | .300 | .577 |
| 30 | 109 | 14.8 | 4.8 | .154 | 0.61 | .092 | .294 | 4.20 | 7 | 130 | 109.0 | .229 | .354 | .321 | .675 |
| 35 | 101 | 9.3 | 3.0 | .088 | 0.30 | .109 | .218 | 4.12 | 7 | 114 | 50.5 | .218 | .301 | .327 | .628 |
| 36 | 95 | 14.0 | 5.3 | .109 | 1.33 | .116 | .253 | 3.51 | 8 | 110 | 95.0 | .263 | .355 | .379 | .733 |
| 28 | 83 | 8.3 | 3.4 | .067 | 0.35 | .133 | .181 | 4.22 | 9 | 89 | 83.0 | .253 | .303 | .386 | .689 |
| 22 | 58 | 6.9 | 3.9 | .075 | 0.31 | .103 | .207 | 3.63 | 6 | 67 | 0.0 | .241 | .323 | .345 | .668 |
| 27 | 51 | 5.1 | 3.4 | .088 | 0.56 | .039 | .176 | 3.23 | 2 | 57 | 0.0 | .255 | .321 | .294 | .616 |
| 13 | 37 | 4.5 | 4.5 | .000 | 0.00 | .054 | .027 | 3.85 | 2 | 39 | 0.0 | .324 | .342 | .378 | .720 |
| 7 | 23 | 4.3 | 6.9 | .179 | 1.25 | .130 | .348 | 3.93 | 2 | 28 | 0.0 | .304 | .429 | .435 | .863 |
| 20 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 51 | 1705 | 194.4 | 3.8 | .084 | 0.38 | .123 | .232 | 3.81 | 130 | 1915 | 47.4 | .239 | .314 | .362 | .676 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo