Nombre |
---|
Trevor Story SS |
Charlie Blackmon RF |
Ryan McMahon 2B |
Nolan Arenado 3B |
Garrett Hampson 2B |
Raimel Tapia LF |
Tony Wolters C |
Sam Hilliard RF |
Daniel Murphy 1B |
Josh Fuentes 3B |
David Dahl LF |
Kevin Pillar CF * |
Elias Diaz C |
Drew Butera C |
Chris Owings 2B |
German Marquez SP |
Antonio Senzatela SP |
Kyle Freeland SP |
Ryan Castellani SP |
Jon Gray SP |
Brendan Rodgers SS |
Yency Almonte RP |
Daniel Bard RP |
Carlos Estevez RP |
Tyler Kinley RP |
Jeff Hoffman SP |
Jairo Diaz RP |
Chi Chi Gonzalez SP |
Mychal Givens RP * |
Ashton Goudeau RP |
Phillip Diehl RP |
Antonio Santos SP |
Matt Kemp LF |
Jose Mujica SP |
Jesus Tinoco RP * |
Joe Harvey RP |
AJ Ramos RP |
Tommy Doyle RP |
Total |
J | GS | FIP | TC | PO | A | FP | E | DP | RF | DWAR |
---|---|---|---|---|---|---|---|---|---|---|
57 | 57 | 491 | 259 | 88 | 161 | 0.961 | 10 | 49 | 4.56 | 0.8 |
50 | 50 | 428 | 105 | 101 | 4 | 1.000 | 0 | 2 | 2.21 | -0.3 |
61 | 48 | 424 | 263 | 130 | 123 | 0.962 | 10 | 38 | 5.37 | 0.4 |
48 | 48 | 417 | 163 | 43 | 117 | 0.982 | 3 | 19 | 3.45 | 1.7 |
59 | 43 | 381 | 157 | 81 | 74 | 0.987 | 2 | 23 | 3.66 | 0.1 |
39 | 38 | 327 | 70 | 65 | 3 | 0.971 | 2 | 0 | 1.87 | -0.1 |
43 | 35 | 290 | 248 | 232 | 15 | 0.996 | 1 | 2 | 7.67 | 0.1 |
37 | 27 | 247 | 74 | 73 | 1 | 1.000 | 0 | 1 | 2.69 | 0.0 |
29 | 27 | 234 | 259 | 228 | 27 | 0.985 | 4 | 29 | 9.82 | -0.5 |
35 | 24 | 216 | 228 | 204 | 23 | 0.996 | 1 | 27 | 9.46 | 0.8 |
23 | 21 | 193 | 51 | 50 | 0 | 0.980 | 1 | 0 | 2.33 | -0.4 |
22 | 21 | 175 | 45 | 42 | 2 | 0.978 | 1 | 0 | 2.26 | -0.2 |
24 | 13 | 126 | 88 | 79 | 9 | 1.000 | 0 | 1 | 6.29 | 0.1 |
31 | 12 | 125 | 99 | 94 | 5 | 1.000 | 0 | 2 | 7.11 | 0.3 |
17 | 11 | 97 | 43 | 18 | 23 | 0.953 | 2 | 8 | 3.80 | 0.0 |
13 | 13 | 82 | 12 | 6 | 3 | 0.750 | 3 | 1 | 0.99 | 0.0 |
12 | 12 | 73 | 11 | 7 | 4 | 1.000 | 0 | 4 | 1.35 | 0.0 |
13 | 13 | 71 | 15 | 3 | 11 | 0.933 | 1 | 1 | 1.78 | 0.0 |
10 | 9 | 43 | 7 | 4 | 3 | 1.000 | 0 | 1 | 1.45 | 0.0 |
8 | 8 | 39 | 7 | 5 | 2 | 1.000 | 0 | 0 | 1.62 | 0.0 |
6 | 4 | 34 | 14 | 9 | 5 | 1.000 | 0 | 2 | 3.71 | -0.1 |
24 | 0 | 28 | 4 | 3 | 1 | 1.000 | 0 | 0 | 1.30 | 0.0 |
23 | 0 | 25 | 2 | 1 | 0 | 0.500 | 1 | 0 | 0.36 | 0.0 |
26 | 0 | 24 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0.75 | 0.0 |
24 | 0 | 24 | 7 | 3 | 4 | 1.000 | 0 | 1 | 2.66 | 0.0 |
16 | 0 | 21 | 2 | 1 | 1 | 1.000 | 0 | 1 | 0.84 | 0.0 |
24 | 0 | 20 | 4 | 1 | 3 | 1.000 | 0 | 0 | 1.80 | 0.0 |
6 | 4 | 20 | 4 | 1 | 3 | 1.000 | 0 | 0 | 1.83 | 0.0 |
10 | 0 | 9 | 1 | 0 | 0 | 0.000 | 1 | 0 | 0.00 | 0.0 |
4 | 0 | 8 | 3 | 2 | 1 | 1.000 | 0 | 1 | 3.24 | 0.0 |
6 | 0 | 6 | 2 | 0 | 2 | 1.000 | 0 | 0 | 3.00 | 0.0 |
3 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.00 | 0.0 |
1 | 1 | 6 | 2 | 2 | 0 | 1.000 | 0 | 0 | 3.00 | -0.2 |
2 | 0 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2.08 | 0.0 |
3 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.00 | 0.0 |
4 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.00 | 0.0 |
3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.00 | 0.0 |
3 | 0 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3.86 | 0.0 |
60 | 0.981 | 43 |
Negritas: Calificó para título de bateo
* Cambios de media temporada: Kevin Pillar (32 J BOS); Mychal Givens (12 J BAL); Jesus Tinoco (3 J MIA)