Nebraska Cornhuskers en Pittsburgh Panthers

| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Nebraska NEB | 10 | 14 | 0 | 0 | 24 |
Pitt PITT | 7 | 3 | 0 | 7 | 17 |

(10:19 - 1°) Panthers timeout; 10:19 remaining 1st quarter
(4:48 - 1°) Cornhuskers timeout; 04:48 remaining 1st quarter
End of the 1st quarter.
(6:41 - 2°) Cornhuskers timeout; 06:41 remaining 2nd quarter
(1:16 - 2°) Cornhuskers timeout; 01:16 remaining 2nd quarter
(0:20 - 2°) Panthers timeout; 00:20 remaining 2nd quarter
(0:09 - 2°) Panthers timeout; 00:09 remaining 2nd quarter
(3:56 - 3°) Cornhuskers timeout; 03:56 remaining 3rd quarter
End of the 3rd quarter.
(14:00 - 4°) Cornhuskers timeout; 14:00 remaining 4th quarter
(12:33 - 4°) Panthers timeout; 12:33 remaining 4th quarter
(3:36 - 4°) Cornhuskers timeout; 03:36 remaining 4th quarter
(1:39 - 4°) Panthers timeout; 01:39 remaining 4th quarter
(1:28 - 4°) Panthers timeout; 01:28 remaining 4th quarter
End of the 4th quarter.