Grupo A |
Grupo B |
Grupo C |
Grupo D |
Grupo E |
Grupo F |
Group G |
Group H |
J | G | E | P | GF | GC | DIF | PTS |
5 | 5 | 0 | 0 | 14 | 4 | +10 | 15 |
4 | 2 | 1 | 1 | 13 | 2 | +11 | 7 |
5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
5 | 2 | 0 | 3 | 6 | 10 | -4 | 6 |
5 | 0 | 0 | 5 | 2 | 19 | -17 | 0 |
J | G | E | P | GF | GC | DIF | PTS |
4 | 4 | 0 | 0 | 16 | 1 | +15 | 12 |
5 | 3 | 1 | 1 | 17 | 3 | +14 | 10 |
5 | 3 | 1 | 1 | 10 | 2 | +8 | 10 |
5 | 1 | 0 | 4 | 2 | 16 | -14 | 3 |
5 | 0 | 0 | 5 | 2 | 25 | -23 | 0 |
J | G | E | P | GF | GC | DIF | PTS |
5 | 3 | 2 | 0 | 9 | 2 | +7 | 11 |
5 | 2 | 3 | 0 | 3 | 1 | +2 | 9 |
4 | 2 | 0 | 2 | 17 | 3 | +14 | 6 |
5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 |
5 | 0 | 1 | 4 | 1 | 22 | -21 | 1 |
J | G | E | P | GF | GC | DIF | PTS |
5 | 3 | 0 | 2 | 12 | 6 | +6 | 9 |
4 | 2 | 2 | 0 | 8 | 4 | +4 | 8 |
5 | 2 | 1 | 2 | 7 | 10 | -3 | 7 |
5 | 1 | 2 | 2 | 6 | 11 | -5 | 5 |
5 | 1 | 1 | 3 | 3 | 5 | -2 | 4 |
J | G | E | P | GF | GC | DIF | PTS |
6 | 5 | 1 | 0 | 16 | 1 | +15 | 16 |
5 | 4 | 0 | 1 | 11 | 4 | +7 | 12 |
5 | 1 | 1 | 3 | 2 | 11 | -9 | 4 |
5 | 0 | 3 | 2 | 3 | 5 | -2 | 3 |
5 | 0 | 1 | 4 | 2 | 13 | -11 | 1 |
J | G | E | P | GF | GC | DIF | PTS |
4 | 4 | 0 | 0 | 13 | 0 | +13 | 12 |
5 | 2 | 1 | 2 | 10 | 5 | +5 | 7 |
5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
5 | 2 | 0 | 3 | 5 | 13 | -8 | 6 |
5 | 1 | 0 | 4 | 2 | 10 | -8 | 3 |
J | G | E | P | GF | GC | DIF | PTS |
5 | 3 | 2 | 0 | 5 | 1 | +4 | 11 |
5 | 3 | 0 | 2 | 8 | 6 | +2 | 9 |
5 | 2 | 2 | 1 | 6 | 3 | +3 | 8 |
4 | 2 | 0 | 2 | 8 | 4 | +4 | 6 |
5 | 0 | 0 | 5 | 3 | 16 | -13 | 0 |
J | G | E | P | GF | GC | DIF | PTS |
5 | 3 | 0 | 2 | 8 | 5 | +3 | 9 |
4 | 2 | 2 | 0 | 10 | 0 | +10 | 8 |
5 | 2 | 2 | 1 | 5 | 3 | +2 | 8 |
5 | 2 | 2 | 1 | 4 | 3 | +1 | 8 |
5 | 0 | 0 | 5 | 0 | 16 | -16 | 0 |
Posición 1: Qualifies for next round
Posición 2: Best four runners-up qualify for next round