PhiladelphiaPhillies
- 79-60
- 2° en División Este LN
Estadísticas de Bateo Philadelphia Phillies 2026
Líderes
Jugador - Todos los splits
| Nombre |
|---|
| Trea Turner SS |
| Kyle Schwarber DH |
| Alec Bohm 3B |
| Bryce Harper 1B |
| Brandon Marsh LF |
| Bryson Stott 2B |
| Justin Crawford CF |
| J.T. Realmuto C |
| Adolis Garcia RF |
| Edmundo Sosa LF |
| Luis Arraez 2B * |
| Derek Hill CF * |
| Rafael Marchan C |
| Gabriel Rincones Jr. RF |
| Garrett Stubbs C |
| Bryan De La Cruz RF |
| Felix Reyes LF |
| Otto Kemp LF |
| Dylan Moore CF |
| Steward Berroa RF |
| Chase Shugart RP |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 552 | 88 | 133 | 23 | 1 | 17 | 52 | 209 | 39 | 128 | 18 | .241 | .294 | .379 | .673 | -0.3 |
| 133 | 497 | 81 | 120 | 17 | 1 | 40 | 83 | 259 | 87 | 196 | 3 | .241 | .357 | .521 | .879 | 2.7 |
| 133 | 492 | 53 | 121 | 23 | 1 | 14 | 77 | 188 | 37 | 77 | 2 | .246 | .308 | .382 | .690 | -0.7 |
| 139 | 489 | 85 | 134 | 28 | 3 | 27 | 80 | 249 | 98 | 122 | 7 | .274 | .392 | .509 | .901 | 3.5 |
| 133 | 474 | 67 | 128 | 18 | 2 | 17 | 57 | 201 | 32 | 128 | 11 | .270 | .316 | .424 | .740 | 1.0 |
| 133 | 463 | 61 | 119 | 27 | 6 | 10 | 61 | 188 | 52 | 89 | 24 | .257 | .333 | .406 | .739 | 1.9 |
| 129 | 369 | 44 | 99 | 17 | 4 | 2 | 35 | 130 | 25 | 70 | 16 | .268 | .318 | .352 | .670 | 0.0 |
| 103 | 348 | 46 | 78 | 17 | 0 | 10 | 45 | 125 | 30 | 80 | 3 | .224 | .298 | .359 | .657 | 0.7 |
| 67 | 231 | 21 | 45 | 8 | 1 | 7 | 21 | 76 | 21 | 84 | 3 | .195 | .270 | .329 | .599 | -0.9 |
| 71 | 202 | 25 | 48 | 8 | 2 | 7 | 40 | 81 | 7 | 45 | 3 | .238 | .276 | .401 | .677 | 0.6 |
| 26 | 103 | 11 | 30 | 5 | 0 | 2 | 12 | 41 | 3 | 3 | 0 | .291 | .306 | .398 | .704 | -0.2 |
| 50 | 97 | 16 | 26 | 3 | 0 | 5 | 18 | 44 | 5 | 36 | 6 | .268 | .304 | .454 | .758 | 1.5 |
| 32 | 88 | 5 | 9 | 0 | 0 | 2 | 6 | 15 | 2 | 14 | 0 | .102 | .141 | .170 | .312 | -0.6 |
| 29 | 84 | 7 | 14 | 4 | 0 | 2 | 7 | 24 | 2 | 29 | 0 | .167 | .202 | .286 | .488 | -0.7 |
| 30 | 51 | 10 | 8 | 0 | 0 | 0 | 3 | 8 | 2 | 11 | 0 | .157 | .214 | .157 | .371 | -0.4 |
| 22 | 45 | 6 | 15 | 2 | 0 | 2 | 11 | 23 | 2 | 11 | 0 | .333 | .373 | .511 | .884 | 0.3 |
| 12 | 38 | 2 | 6 | 1 | 0 | 1 | 2 | 10 | 0 | 9 | 0 | .158 | .158 | .263 | .421 | -0.6 |
| 13 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | .080 | .148 | .080 | .228 | -0.7 |
| 13 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | .000 | .200 | .000 | .200 | -0.2 |
| 6 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | .143 | .143 | .143 | .286 | -0.1 |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 139 | 4667 | 631 | 1136 | 201 | 21 | 165 | 611 | 1874 | 448 | 1152 | 97 | .243 | .314 | .402 | .715 |
Expandidas - Todos los splits
| Nombre |
|---|
| Trea Turner SS |
| Kyle Schwarber DH |
| Alec Bohm 3B |
| Bryce Harper 1B |
| Brandon Marsh LF |
| Bryson Stott 2B |
| Justin Crawford CF |
| J.T. Realmuto C |
| Adolis Garcia RF |
| Edmundo Sosa LF |
| Luis Arraez 2B * |
| Derek Hill CF * |
| Rafael Marchan C |
| Gabriel Rincones Jr. RF |
| Garrett Stubbs C |
| Bryan De La Cruz RF |
| Felix Reyes LF |
| Otto Kemp LF |
| Dylan Moore CF |
| Steward Berroa RF |
| Chase Shugart RP |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 552 | 62.3 | 3.9 | .065 | 0.30 | .138 | .234 | 3.77 | 41 | 598 | 32.5 | .241 | .294 | .379 | .673 |
| 133 | 497 | 97.1 | 6.8 | .146 | 0.44 | .280 | .459 | 4.20 | 58 | 597 | 12.4 | .241 | .357 | .521 | .879 |
| 133 | 492 | 54.9 | 3.8 | .068 | 0.48 | .136 | .215 | 3.67 | 38 | 543 | 35.1 | .246 | .308 | .382 | .690 |
| 139 | 489 | 95.9 | 6.7 | .165 | 0.80 | .235 | .438 | 3.96 | 58 | 595 | 18.1 | .274 | .392 | .509 | .901 |
| 133 | 474 | 65.1 | 4.9 | .062 | 0.25 | .154 | .238 | 3.72 | 37 | 513 | 27.9 | .270 | .316 | .424 | .740 |
| 133 | 463 | 67.3 | 5.0 | .099 | 0.58 | .149 | .313 | 4.16 | 43 | 523 | 46.3 | .257 | .333 | .406 | .739 |
| 129 | 369 | 44.3 | 4.2 | .062 | 0.36 | .084 | .184 | 3.65 | 23 | 405 | 184.5 | .268 | .318 | .352 | .670 |
| 103 | 348 | 38.0 | 3.6 | .076 | 0.38 | .135 | .230 | 3.99 | 27 | 393 | 34.8 | .224 | .298 | .359 | .657 |
| 67 | 231 | 21.5 | 3.0 | .081 | 0.25 | .134 | .238 | 4.18 | 16 | 259 | 33.0 | .195 | .270 | .329 | .599 |
| 71 | 202 | 22.1 | 3.7 | .032 | 0.16 | .163 | .213 | 3.70 | 17 | 220 | 28.9 | .238 | .276 | .401 | .677 |
| 26 | 103 | 10.4 | 3.4 | .028 | 1.00 | .107 | .136 | 3.96 | 7 | 108 | 51.5 | .291 | .306 | .398 | .704 |
| 50 | 97 | 14.2 | 5.3 | .049 | 0.14 | .186 | .299 | 3.86 | 8 | 103 | 19.4 | .268 | .304 | .454 | .758 |
| 32 | 88 | -1.2 | -0.4 | .022 | 0.14 | .068 | .091 | 3.93 | 2 | 92 | 44.0 | .102 | .141 | .170 | .312 |
| 29 | 84 | 3.5 | 1.3 | .022 | 0.07 | .119 | .143 | 3.87 | 6 | 89 | 42.0 | .167 | .202 | .286 | .488 |
| 30 | 51 | 1.1 | 0.7 | .036 | 0.18 | .000 | .039 | 3.73 | 0 | 56 | 0.0 | .157 | .214 | .157 | .371 |
| 22 | 45 | 8.5 | 6.9 | .039 | 0.18 | .178 | .222 | 3.75 | 4 | 51 | 22.5 | .333 | .373 | .511 | .884 |
| 12 | 38 | 0.6 | 0.5 | .000 | 0.00 | .105 | .105 | 3.11 | 2 | 38 | 38.0 | .158 | .158 | .263 | .421 |
| 13 | 25 | -0.7 | -0.9 | .037 | 0.10 | .000 | .040 | 4.44 | 0 | 27 | 0.0 | .080 | .148 | .080 | .228 |
| 13 | 12 | -0.1 | -0.3 | .200 | 0.50 | .000 | .333 | 5.40 | 0 | 15 | 0.0 | .000 | .200 | .000 | .200 |
| 6 | 7 | -0.1 | -0.5 | .000 | 0.00 | .000 | .000 | 3.29 | 0 | 7 | 0.0 | .143 | .143 | .143 | .286 |
| 38 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 139 | 4667 | 603.0 | 4.4 | .086 | 0.39 | .158 | .271 | 3.90 | 387 | 5232 | 28.3 | .243 | .314 | .402 | .715 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- SO:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- K:Ponche
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo