Ohio Northern Polar Bears en Purdue Fort Wayne Mastodons
Ohio Northern Polar Bears
titulares |
Michael BernerM. Berner |
|---|
CJ NapierC. Napier |
Landen LongL. Long |
Austin AllemeierA. Allemeier #5 |
Brandon WaughB. Waugh #1 |
suplentes |
Grant HeilemanG. Heileman |
Ty StatenT. Staten |
Adam ScottA. Scott |
Jared WurstJ. Wurst |
Aaron GoodA. Good |
Jordan KoebelJ. Koebel |
Thomas PhillipsT. Phillips #33 |
Caleb BryanC. Bryan #14 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 18 | 4 | 2-5 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 32 | 11 | 5-14 | 1-5 | 0-0 | 9 | 0 | 4 | 0 | 0 | 2 | 7 | 3 |
| 34 | 12 | 3-10 | 2-7 | 4-4 | 7 | 2 | 2 | 0 | 0 | 1 | 6 | 1 |
| 23 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 29 | 5 | 1-8 | 1-5 | 2-3 | 5 | 3 | 5 | 1 | 0 | 2 | 3 | 4 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 | 1-5 | 0-3 | 2-2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| 20 | 8 | 4-6 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
47 | 17-56 | 5-25 | 8-9 | 34 | 7 | 17 | 4 | 1 | 10 | 24 | 14 | |
30% | 20% | 89% |
Purdue Fort Wayne Mastodons
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 20 | 10 | 3-6 | 0-0 | 4-4 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 0 |
| 23 | 5 | 1-2 | 1-2 | 2-3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
| 25 | 15 | 6-9 | 2-4 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| 29 | 14 | 6-10 | 2-6 | 0-0 | 5 | 3 | 0 | 2 | 0 | 0 | 5 | 1 |
| 24 | 6 | 3-8 | 0-3 | 0-1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 5 | 2-5 | 1-1 | 0-0 | 9 | 0 | 1 | 3 | 2 | 3 | 6 | 1 |
| 21 | 9 | 4-7 | 0-2 | 1-2 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| 22 | 13 | 5-10 | 2-4 | 1-1 | 4 | 1 | 0 | 3 | 0 | 1 | 3 | 0 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | 2 | 0-2 | 0-2 | 2-2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
81 | 31-61 | 8-25 | 11-14 | 37 | 15 | 8 | 11 | 4 | 8 | 29 | 9 | |
51% | 32% | 79% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

