Lamar Cardinals en New Orleans Privateers
Lamar Cardinals
titulares |
suplentes |
Valentin CattV. Catt #12 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 30 | 16 | 6-8 | 1-2 | 3-5 | 10 | 6 | 2 | 1 | 0 | 2 | 8 | 1 |
| 23 | 17 | 8-8 | 0-0 | 1-1 | 6 | 3 | 3 | 0 | 1 | 0 | 6 | 4 |
| 26 | 8 | 3-10 | 2-4 | 0-0 | 3 | 10 | 0 | 0 | 0 | 1 | 2 | 1 |
| 22 | 10 | 4-6 | 2-3 | 0-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 22 | 16 | 6-11 | 4-7 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 21 | 8 | 4-5 | 0-0 | 0-0 | 7 | 4 | 1 | 1 | 0 | 2 | 5 | 3 |
| 15 | 2 | 1-3 | 0-0 | 0-1 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| 3 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26 | 12 | 4-9 | 1-4 | 3-3 | 6 | 3 | 2 | 0 | 0 | 1 | 5 | 2 |
| 12 | 5 | 1-3 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
94 | 37-65 | 11-23 | 9-14 | 45 | 28 | 12 | 3 | 1 | 12 | 33 | 22 | |
57% | 48% | 64% |
New Orleans Privateers
titulares |
suplentes |
Dorian BookerD. Booker #33 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 25 | 15 | 5-10 | 3-5 | 2-4 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
| 33 | 2 | 1-6 | 0-0 | 0-0 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
| 19 | 5 | 2-5 | 0-1 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36 | 19 | 5-17 | 3-8 | 6-10 | 4 | 5 | 1 | 2 | 0 | 1 | 3 | 3 |
| 34 | 20 | 7-13 | 3-7 | 3-3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | 3 | 1-2 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 15 | 3 | 0-2 | 0-1 | 3-6 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 1 |
| 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | 4 | 1-1 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
72 | 22-57 | 9-22 | 19-29 | 25 | 17 | 8 | 9 | 0 | 7 | 18 | 16 | |
39% | 41% | 66% |
Información del partido
New Orleans, LA
Árbitro:Jeff Malham
Árbitro:Jeffrey Johnson
Árbitro:Kael Saloy
2025-26 Posiciones
División I de la NCAA
| Southland ConferenceSouthland Conference | CONF | JD | GEN |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
Noticias de baloncesto universitario masculino

March Madness: Michigan vence a UConn y es campeón por 2da vez
Los Michigan Wolverines derrotaron a los UConn Huskies y se coronan por segunda ocasión en el baloncesto colegial
11d

Michigan derrota a UConn y gana su primer título de la NCAA desde 1989
Michigan Wolverines ganó el Campeonato Nacional de la NCAA al derrotar a UConn por 69-63, asegurando así el segundo título de su historia y el primero desde 1989. Dirigidos por Dusty May, los Wolverines finalizaron con un récord de 37-3.
11d

Huskies, a sobrevivir una noche más para vencer a poderosos Wolverines
En UConn afirman tener el suficiente poder para confiar que pueden desafiar a las probabilidades y ganar el título nacional ante una quinteta de Michigan que ha sido arrollador.
12d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

