MIT Engineers en Harvard Crimson
MIT Engineers
titulares |
Parker SpannP. Spann #9 |
|---|
Wyatt MoweryW. Mowery #1 |
Steele LabaghS. Labagh #12 |
Eric WentzE. Wentz #7 |
Romulo Delgado-GonzalezR. Delgado-Gonzalez #22 |
suplentes |
Dylan CampbellD. Campbell #35 |
Merlin GogolinM. Gogolin #40 |
Aiden LiA. Li #0 |
Noah HicksN. Hicks #11 |
Isaac DobieI. Dobie #5 |
Michael ZhangM. Zhang #2 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 15 | 2 | 1-9 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| 8 | 10 | 4-7 | 2-4 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| 13 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | 3 | 0-0 | 0-0 | 3-4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 10 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | 11-35 | 5-15 | 3-5 | 18 | 6 | 12 | 3 | 1 | 5 | 13 | 14 | |
31% | 33% | 60% |
Harvard Crimson
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | 6 | 2-7 | 0-3 | 2-2 | 5 | 2 | 0 | 0 | 0 | 4 | 1 | 1 |
| 12 | 8 | 3-3 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 |
| 15 | 8 | 2-4 | 0-1 | 4-6 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 8 | 9 | 4-5 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 8 | 4 | 2-3 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2 | 1-3 | 0-0 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 19-42 | 5-14 | 10-12 | 31 | 11 | 8 | 7 | 2 | 11 | 20 | 8 | |
45% | 36% | 83% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

