LaGrange Panthers en Kennesaw State Owls
LaGrange Panthers
titulares |
Kyle SmithK. Smith #50 |
|---|
Austen ColtonA. Colton #44 |
Jamal MomonJ. Momon #5 |
Zyon HeathZ. Heath #11 |
Courtland WalkerC. Walker #2 |
suplentes |
Nigel Gist-AllenN. Gist-Allen #24 |
Ishindi SakulandaI. Sakulanda #20 |
Devin FishD. Fish #0 |
Lucas TurnerL. Turner #21 |
Devon GreenD. Green #4 |
Chadan HamiltonC. Hamilton #14 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 3 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 9 | 1 | 0-4 | 0-1 | 1-3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| 9 | 4 | 2-5 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1 |
28 | 10-28 | 3-12 | 5-11 | 16 | 6 | 13 | 7 | 1 | 5 | 11 | 11 | |
36% | 25% | 45% |
Kennesaw State Owls
titulares |
Levi BallL. Ball #7 |
|---|
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 4 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 1-2 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 12 | 9 | 2-5 | 1-3 | 4-4 | 6 | 1 | 0 | 0 | 2 | 3 | 3 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | 2 | 0-2 | 0-1 | 2-2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| 11 | 6 | 2-5 | 0-2 | 2-2 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
53 | 19-42 | 4-19 | 11-14 | 28 | 10 | 7 | 6 | 6 | 13 | 15 | 9 | |
45% | 21% | 79% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

