Texas A&M-Texarkana Eagles en Stephen F. Austin Ladyjacks
Texas A&M-Texarkana Eagles
titulares |
Nailah ZetrenneN. Zetrenne #13 |
|---|
Chioma Treasure EmehC. Treasure Emeh #3 |
Evelyn Terraza AlcántarE. Terraza Alcántar #0 |
Breyionce GeorgeB. George #10 |
Imani RothschildI. Rothschild #5 |
suplentes |
Amaya HendersonA. Henderson #32 |
TyShelle HarrisT. Harris #15 |
Unique McBrideU. McBride #7 |
Eleionna BrownE. Brown #4 |
Demetria SmithD. Smith #33 |
Payton PerkinsP. Perkins #24 |
Camille LoganC. Logan #12 |
Rashila WiliamsR. Wiliams #8 |
Maiya PetitM. Petit #25 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 11 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 16 | 12 | 4-11 | 0-0 | 4-6 | 4 | 1 | 3 | 3 | 0 | 3 | 1 | 0 |
| 21 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1 |
| 17 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 23 | 2 | 1-3 | 0-1 | 0-0 | 5 | 1 | 4 | 2 | 1 | 0 | 5 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 9 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 18 | 8 | 3-6 | 1-3 | 1-8 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 |
| 13 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 16 | 6 | 2-11 | 0-4 | 2-4 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 3 |
| 16 | 4 | 2-6 | 0-0 | 0-0 | 4 | 0 | 5 | 0 | 0 | 1 | 3 | 0 |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 8 | 1 | 0-3 | 0-0 | 1-2 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | 0 | 0-5 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
37 | 14-60 | 1-13 | 8-20 | 43 | 5 | 29 | 10 | 1 | 13 | 30 | 10 | |
23% | 8% | 40% |
Stephen F. Austin Ladyjacks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 18 | 4 | 2-3 | 0-0 | 0-0 | 6 | 2 | 2 | 3 | 1 | 3 | 3 | 2 |
| 30 | 12 | 3-12 | 2-6 | 4-4 | 3 | 6 | 2 | 3 | 0 | 2 | 1 | 2 |
| 23 | 13 | 6-10 | 1-5 | 0-0 | 10 | 2 | 6 | 3 | 3 | 2 | 8 | 4 |
| 31 | 16 | 6-15 | 4-11 | 0-0 | 7 | 6 | 2 | 4 | 0 | 1 | 6 | 1 |
| 25 | 8 | 4-14 | 0-6 | 0-1 | 6 | 0 | 3 | 0 | 0 | 1 | 5 | 3 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 19 | 2 | 1-4 | 0-2 | 0-0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
| 29 | 10 | 5-11 | 0-4 | 0-0 | 14 | 0 | 3 | 2 | 5 | 5 | 9 | 2 |
| 25 | 11 | 4-7 | 1-4 | 2-2 | 4 | 3 | 3 | 3 | 0 | 1 | 3 | 3 |
76 | 31-76 | 8-38 | 6-7 | 54 | 21 | 23 | 20 | 10 | 16 | 38 | 18 | |
41% | 21% | 86% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

