New England College Pilgrims en New Hampshire Wildcats
New England College Pilgrims
titulares |
Fiona DurhamF. Durham #3 |
|---|
Camryn LewisC. Lewis #32 |
Leeschelle SohappyL. Sohappy #1 |
Jayden EstradaJ. Estrada #11 |
Bailey BurkeB. Burke #23 |
suplentes |
Zahniya CastilloZ. Castillo #2 |
Jennifer OrismaJ. Orisma #25 |
Nyah BeltonN. Belton #22 |
Brianna RuelasB. Ruelas #15 |
Deja LeeD. Lee #4 |
Kaira CrearyK. Creary #5 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 5 | 4 | 2-6 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
41 | 14-49 | 3-14 | 10-17 | 39 | 5 | 24 | 3 | 1 | 12 | 27 | 18 | |
29% | 21% | 59% |
New Hampshire Wildcats
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 4 | 3 | 1-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 10 | 8 | 3-3 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 5 | 2-3 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2 | 1-3 | 0-1 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | 34-68 | 5-19 | 14-21 | 36 | 25 | 4 | 14 | 4 | 11 | 25 | 18 | |
50% | 26% | 67% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

