New Orleans Pelicans vs Washington Wizards

Washington WizardsWizardsWSH
3-2
88
3-2
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Wizards WSH | 29 | 20 | 15 | 24 | 88 |
Pelicans NO | 22 | 24 | 28 | 32 | 106 |

New Orleans PelicansPelicansNO
3-2
106
3-2
Washington Wizards
titulares |
Vernon Carey Jr.V. Carey Jr. #22 |
|---|
Jordan SchakelJ. Schakel #20 |
Johnny DavisJ. Davis #5 |
Pierria HenryP. Henry #15 |
Isaiah ToddI. Todd #14 |
suplentes |
Jaime EcheniqueJ. Echenique #12 |
Craig SwordC. Sword #32 |
Arturs ZagarsA. Zagars #35 |
Davion MintzD. Mintz #0 |
Tyler HallT. Hall #6 |
Tahjere McCallT. McCall #8 |
Quenton JacksonQ. Jackson #3 |
Pat SpencerP. Spencer #61 |
Devon DotsonD. Dotson #1 |
Jordan GoodwinJ. Goodwin #7 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 11 | 5-6 | 0-1 | 1-2 | 4 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | -6 |
| 14 | 6 | 3-5 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | -12 |
| 22 | 8 | 3-7 | 2-4 | 0-0 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | -16 |
| 17 | 3 | 1-4 | 1-1 | 0-0 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 3 | -6 |
| 23 | 6 | 2-7 | 1-6 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -16 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 7 | 3-5 | 0-0 | 1-1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | -5 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | +2 |
| 12 | 4 | 1-2 | 1-2 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | 11 | 3-7 | 3-7 | 2-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 16 | 10 | 4-4 | 1-1 | 1-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -8 |
| 9 | 7 | 2-4 | 0-0 | 3-3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -3 |
| 3 | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 18 | 7 | 3-10 | 0-1 | 1-1 | 4 | 3 | 3 | 0 | 1 | 0 | 4 | 2 | -12 |
| 12 | 5 | 2-6 | 1-2 | 0-0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | -6 |
88 | 33-68 | 10-26 | 12-18 | 25 | 23 | 15 | 7 | 4 | 7 | 18 | 23 | ||
49% | 38% | 67% |
New Orleans Pelicans
titulares |
Tyrique JonesT. Jones #36 |
|---|
Daeqwon PlowdenD. Plowden #16 |
John Petty Jr.J. Petty Jr. #30 |
Jared HarperJ. Harper #2 |
Elijah StewartE. Stewart #20 |
suplentes |
Zach HankinsZ. Hankins #35 |
Deividas SirvydisD. Sirvydis #91 |
Amadou SowA. Sow #26 |
John Butler Jr.Butler #12 |
Dereon SeabronD. Seabron #0 |
Karlo MatkovicK. Matkovic #45 |
E.J. LiddellE.J. Liddell #32 |
Dyson DanielsD. Daniels #11 |
Jose AlvaradoJ. Alvarado #15 |
Trey Murphy IIIT. Murphy III #25 |
Naji MarshallN. Marshall #8 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 9 | 3-6 | 0-0 | 3-3 | 15 | 3 | 2 | 2 | 0 | 10 | 5 | 4 | +16 | |
| 21 | 18 | 6-9 | 3-5 | 3-4 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | +14 | |
| 26 | 2 | 1-6 | 0-3 | 0-0 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | +15 | |
| 26 | 18 | 4-13 | 0-3 | 10-14 | 1 | 6 | 1 | 3 | 1 | 0 | 1 | 1 | +24 | |
| 26 | 11 | 4-10 | 1-5 | 2-2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | +11 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 8 | 4-5 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | |
| 27 | 25 | 9-17 | 6-10 | 1-1 | 5 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | +11 | |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | +1 | |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | -4 | |
| 19 | 13 | 5-9 | 1-2 | 2-2 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | +2 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
106 | 37-78 | 11-28 | 21-26 | 46 | 20 | 15 | 12 | 6 | 21 | 25 | 17 | |||
47% | 39% | 81% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.