
Salt Lake City StarsStarsSLC
30-12, 13-6 Visitante
112
30-12, 13-6 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Stars SLC | 32 | 28 | 27 | 25 | 112 |
Hustle MHU | 30 | 26 | 19 | 16 | 91 |

Memphis HustleHustleMHU
26-15, 14-7 Local
91
26-15, 14-7 Local
Salt Lake City Stars en Memphis Hustle
Salt Lake City Stars
titulares |
Willie ReedW. Reed #12 |
|---|
Jarrell BrantleyJ. Brantley #5 |
Miye OniM. Oni #81 |
Justin Wright-ForemanJ. Wright-Foreman #3 |
Deonte BurtonD. Burton #1 |
suplentes |
Kyle CastlinK. Castlin #14 |
Trevon BluiettT. Bluiett #33 |
Rodney PryorR. Pryor #19 |
Mike ScottM. Scott #20 |
Malik BenleviM. Benlevi #2 |
Isaac HaasI. Haas #44 |
Paul WhiteP. White #32 |
Kyle CollinsworthK. Collinsworth #6 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 18 | 9-12 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | +3 | |
| 30 | 12 | 5-11 | 2-4 | 0-0 | 13 | 6 | 3 | 3 | 1 | 1 | 12 | 3 | +10 | |
| 24 | 11 | 5-11 | 1-4 | 0-0 | 11 | 1 | 1 | 0 | 1 | 0 | 11 | 3 | +17 | |
| 25 | 10 | 3-7 | 1-3 | 2-3 | 4 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 20 | 4 | 2-6 | 0-2 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | +10 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | |
| 26 | 19 | 8-12 | 2-5 | 1-2 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | +14 | |
| 24 | 6 | 3-9 | 0-3 | 0-0 | 6 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | +4 | |
| 23 | 10 | 4-10 | 2-3 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | +21 | |
| 23 | 8 | 3-7 | 2-5 | 0-0 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | +4 | |
| 23 | 12 | 4-7 | 0-0 | 2-2 | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | +25 | |
| NJ-NOT WITH TEAM | ||||||||||||||
| NJ-NOT WITH TEAM | ||||||||||||||
112 | 47-93 | 10-29 | 5-8 | 61 | 19 | 15 | 7 | 4 | 18 | 43 | 16 | |||
51% | 34% | 63% | ||||||||||||
Memphis Hustle
titulares |
Rahlir Hollis-JeffersonR. Hollis-Jefferson #32 |
|---|
Shaq BuchananS. Buchanan #11 |
Raynere ThorntonR. Thornton #3 |
Dusty HannahsD. Hannahs #9 |
Marquis TeagueM. Teague #25 |
suplentes |
Ahmad CaverA. Caver #4 |
Nino JohnsonN. Johnson #93 |
Philip CoferP. Cofer #0 |
Venky JoisV. Jois #55 |
Yuta WatanabeY. Watanabe #18 |
John KoncharJ. Konchar #46 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 8 | 3-7 | 2-4 | 0-1 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | -19 | |
| 34 | 14 | 6-14 | 2-7 | 0-0 | 10 | 5 | 1 | 0 | 0 | 1 | 9 | 2 | -16 | |
| 22 | 18 | 8-11 | 1-2 | 1-2 | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | -12 | |
| 36 | 14 | 5-18 | 1-5 | 3-4 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | -14 | |
| 33 | 19 | 8-16 | 1-5 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | -14 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 4 | 0-8 | 0-3 | 3-4 | 6 | 4 | 0 | 0 | 1 | 0 | 6 | 3 | -7 | |
| 21 | 2 | 1-3 | 0-0 | 0-1 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | -13 | |
| 8 | 0 | 0-3 | 0-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | +2 | |
| 21 | 12 | 5-6 | 0-0 | 1-2 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | -12 | |
| NJ-NOT WITH TEAM | ||||||||||||||
| NJ-NOT WITH TEAM | ||||||||||||||
91 | 36-86 | 7-28 | 9-15 | 38 | 16 | 9 | 9 | 1 | 9 | 29 | 14 | |||
42% | 25% | 60% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.