
Delaware Blue CoatsBlue CoatsDEL
22-10, 10-6 Visitante
126
22-10, 10-6 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Blue Coats DEL | 36 | 23 | 30 | 37 | 126 |
905 RAP | 15 | 29 | 37 | 40 | 121 |

Raptors 905905RAP
24-8, 13-3 Local
121
24-8, 13-3 Local
Delaware Blue Coats en Raptors 905
Delaware Blue Coats
titulares |
Haywood HighsmithH. Highsmith #10 |
|---|
Paul ReedP. Reed #44 |
Jaden SpringerJ. Springer #11 |
Braxton KeyB. Key #2 |
Shaquille HarrisonS. Harrison #3 |
suplentes |
Demarcus HollandD. Holland #1 |
Aaron HenryA. Henry #50 |
Shamorie PondsS. Ponds #8 |
Jared BrownridgeJ. Brownridge #24 |
Jarron CumberlandJ. Cumberland #34 |
Barra NjieB. Njie #13 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 17 | 7-10 | 3-5 | 0-0 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | -11 | |
| 32 | 23 | 9-16 | 2-4 | 2-3 | 15 | 4 | 3 | 1 | 3 | 2 | 13 | 5 | +16 | |
| 32 | 26 | 8-16 | 1-4 | 6-7 | 3 | 5 | 2 | 2 | 3 | 1 | 2 | 1 | +12 | |
| 33 | 23 | 10-13 | 3-4 | 0-0 | 10 | 7 | 5 | 4 | 3 | 2 | 8 | 3 | +16 | |
| 28 | 7 | 3-8 | 1-2 | 0-0 | 5 | 6 | 3 | 1 | 1 | 0 | 5 | 5 | +7 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | |
| 24 | 10 | 3-8 | 1-2 | 2-2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | -12 | |
| 29 | 11 | 5-10 | 1-4 | 0-0 | 3 | 5 | 3 | 0 | 2 | 1 | 2 | 2 | 0 | |
| 21 | 9 | 3-10 | 3-10 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | -2 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
126 | 48-94 | 15-37 | 10-12 | 44 | 32 | 18 | 9 | 16 | 9 | 35 | 22 | |||
51% | 41% | 83% | ||||||||||||
Raptors 905
titulares |
Ashton HagansA. Hagans #0 |
|---|
Isaac BongaI. Bonga #17 |
Kevon HarrisK. Harris #7 |
David JohnsonD. Johnson #13 |
Justin ChampagnieJ. Champagnie #11 |
suplentes |
Justin SmithJ. Smith #4 |
Josh HallJ. Hall #3 |
Breein TyreeB. Tyree #5 |
Aaron BestA. Best #6 |
Romaro GillR. Gill #35 |
Alex AntetokounmpoA. Antetokounmpo #29 |
Obadiah NoelO. Noel #17 |
Jodie MeeksJ. Meeks #20 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 11 | 3-11 | 1-3 | 2-3 | 4 | 7 | 2 | 3 | 1 | 2 | 2 | 2 | -1 | |
| 34 | 14 | 7-12 | 0-4 | 0-1 | 8 | 4 | 2 | 0 | 4 | 1 | 7 | 3 | -10 | |
| 41 | 20 | 8-17 | 2-4 | 1-1 | 9 | 6 | 1 | 2 | 0 | 3 | 6 | 3 | -10 | |
| 22 | 7 | 2-10 | 1-5 | 1-1 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 3 | +8 | |
| 27 | 15 | 6-14 | 1-4 | 2-2 | 6 | 2 | 4 | 0 | 0 | 1 | 5 | 1 | -18 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 20 | 9-16 | 0-0 | 1-1 | 11 | 0 | 0 | 1 | 0 | 9 | 2 | 4 | -10 | |
| 6 | 0 | 0-2 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | |
| 23 | 22 | 7-15 | 4-5 | 2-2 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | +3 | |
| 32 | 12 | 5-7 | 2-3 | 0-1 | 6 | 2 | 0 | 3 | 1 | 2 | 4 | 2 | +20 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-LEFT HAMSTRING | ||||||||||||||
121 | 47-104 | 11-29 | 9-13 | 51 | 28 | 14 | 11 | 6 | 19 | 32 | 19 | |||
45% | 38% | 69% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.