
Greensboro SwarmSwarmGBO
7-11, 3-6 Visitante
87
7-11, 3-6 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Swarm GBO | 17 | 21 | 23 | 26 | 87 |
Celtics MNE | 43 | 29 | 25 | 39 | 136 |

Maine CelticsCelticsMNE
11-7, 6-2 Local
136
11-7, 6-2 Local
Greensboro Swarm en Maine Celtics
Greensboro Swarm
titulares |
Isaiah WhaleyI. Whaley #11 |
|---|
Xavier SneedX. Sneed #20 |
Ty-Shon AlexanderT. Alexander #10 |
Jalen CrutcherJ. Crutcher #4 |
Kobi SimmonsK. Simmons #2 |
suplentes |
Jaylen SimsJ. Sims #30 |
Aaron WheelerA. Wheeler #6 |
LiAngelo BallL. Ball #3 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 8 | 4-8 | 0-0 | 0-0 | 7 | 1 | 1 | 1 | 0 | 1 | 6 | 4 | -35 |
| 29 | 12 | 4-12 | 1-7 | 2-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | -25 |
| 28 | 20 | 7-16 | 6-11 | 0-0 | 3 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | -25 |
| 37 | 7 | 2-13 | 1-8 | 1-1 | 4 | 5 | 5 | 1 | 2 | 1 | 3 | 1 | -48 |
| 36 | 21 | 6-13 | 1-4 | 4-5 | 5 | 10 | 4 | 1 | 0 | 1 | 4 | 3 | -31 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 5 | 2-7 | 0-3 | 1-2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | -23 |
| 22 | 2 | 1-5 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | -23 |
| 33 | 12 | 4-11 | 4-9 | 0-0 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | -35 |
87 | 30-85 | 13-43 | 8-10 | 30 | 24 | 21 | 8 | 3 | 6 | 24 | 14 | ||
35% | 30% | 80% |
Maine Celtics
titulares |
Mfiondu KabengeleM. Kabengele #28 |
|---|
Luka SamanicL. Samanic #99 |
Kamar BaldwinK. Baldwin #44 |
Marial ShayokM. Shayok #11 |
Denzel ValentineD. Valentine #7 |
suplentes |
A.J. ReevesA.J. Reeves #10 |
Marvin SmithM. Smith #8 |
Reginald KissoonlalR. Kissoonlal #5 |
JD DavisonJ. Davison #3 |
Eric DemersE. Demers #21 |
Trey DavisT. Davis #57 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 12 | 5-8 | 0-1 | 1-1 | 9 | 3 | 2 | 2 | 2 | 3 | 6 | 5 | +9 |
| 27 | 24 | 9-16 | 4-8 | 1-2 | 10 | 4 | 3 | 3 | 2 | 3 | 7 | 3 | +44 |
| 30 | 14 | 6-13 | 2-5 | 0-0 | 6 | 5 | 2 | 1 | 0 | 2 | 4 | 2 | +31 |
| 31 | 18 | 6-14 | 2-5 | 3-3 | 8 | 5 | 2 | 3 | 0 | 2 | 6 | 1 | +36 |
| 32 | 21 | 9-15 | 3-9 | 0-0 | 7 | 8 | 4 | 0 | 0 | 1 | 6 | 3 | +36 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +17 |
| 19 | 10 | 3-7 | 2-4 | 1-1 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | +16 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | +5 |
| 28 | 10 | 4-7 | 0-2 | 1-1 | 7 | 7 | 3 | 1 | 0 | 0 | 7 | 1 | +31 |
| 12 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +13 |
| 18 | 19 | 6-9 | 5-8 | 1-1 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | +7 |
136 | 51-94 | 20-46 | 8-9 | 58 | 37 | 20 | 12 | 5 | 14 | 44 | 19 | ||
54% | 43% | 89% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.