Texas Legends en Austin Spurs

Texas LegendsLegendsTEX
18-16, 6-11 Visitante
113
18-16, 6-11 Visitante
Final/TE
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
Legends TEX | 24 | 28 | 32 | 24 | 5 | 113 |
Spurs AUS | 39 | 25 | 25 | 19 | 7 | 115 |

Austin SpursSpursAUS
20-14, 10-7 Local
115
20-14, 10-7 Local
Texas Legends
titulares |
Olivier-Maxence ProsperO. Prosper #18 |
|---|
Warith AlatisheW. Alatishe #8 |
Justin JacksonJ. Jackson #44 |
Tyler HallT. Hall #14 |
Theo PinsonT. Pinson #11 |
suplentes |
Alex FudgeA. Fudge #3 |
Matthew MayerM. Mayer #60 |
Jedidiah TsasaJ. Tsasa |
T.J. ClarkT.J. Clark #27 |
Maxime CareneM. Carene #31 |
JJ Romer RosarioJJ Romer Rosario #7 |
Mike Miles Jr.M. Miles Jr. #0 |
Erik StevensonE. Stevenson #10 |
A.J. LawsonA.J. Lawson #9 |
Tony BradleyT. Bradley #5 |
Teafale Lenard Jr.T. Lenard Jr. #12 |
Brandon WilliamsB. Williams #00 |
Jordan WalkerJ. Walker #3 |
Greg Brown IIIG. Brown III #13 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 44 | 15 | 7-12 | 1-4 | 0-1 | 9 | 1 | 0 | 1 | 1 | 2 | 7 | 0 | -10 | |
| 32 | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | +1 | |
| 45 | 10 | 3-12 | 1-7 | 2-2 | 5 | 3 | 1 | 1 | 1 | 0 | 5 | 1 | -10 | |
| 22 | 9 | 3-6 | 3-6 | 0-0 | 4 | 2 | 1 | 3 | 0 | 1 | 3 | 1 | -14 | |
| 49 | 31 | 12-22 | 6-10 | 1-1 | 14 | 6 | 8 | 1 | 2 | 3 | 11 | 3 | +2 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -18 | |
| 5 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | +8 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 24 | 10-16 | 4-6 | 0-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | +16 | |
| 18 | 9 | 3-5 | 1-2 | 1-1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | -1 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 7 | 2-5 | 0-0 | 2-4 | 9 | 1 | 3 | 0 | 2 | 1 | 8 | 3 | +16 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-WRIST INJURY | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
113 | 44-88 | 16-37 | 6-10 | 49 | 20 | 19 | 7 | 10 | 10 | 39 | 20 | |||
50% | 43% | 60% | ||||||||||||
Austin Spurs
titulares |
RaiQuan GrayR. Gray #0 |
|---|
Julian WashburnJ. Washburn #18 |
David Duke Jr.D. Duke Jr. #7 |
Jamaree BouyeaJ. Bouyea #15 |
Paul WatsonP. Watson #1 |
suplentes |
Charles BasseyC. Bassey #28 |
Dominick BarlowD. Barlow #26 |
Yauhen MassalskiY. Massalski #19 |
Demetre RobertsD. Roberts #24 |
Sidy CissokoS. Cissoko #25 |
David ShriverD. Shriver #33 |
Blake WesleyB. Wesley #14 |
Sir'Jabari RiceS. Rice #11 |
Javante McCoyJ. McCoy #3 |
Sandro MamukelashviliS. Mamukelashvili #54 |
Charles BediakoC. Bediako #27 |
Luke AvdalovicL. Avdalovic #22 |
Brandon RachalB. Rachal |
Justin KierJ. Kier #5 |
Kaleb JohnsonK. Johnson #4 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 44 | 18 | 7-13 | 2-3 | 1-1 | 9 | 1 | 4 | 2 | 1 | 0 | 9 | 4 | +11 | |
| 33 | 5 | 2-5 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -9 | |
| 44 | 27 | 7-15 | 3-8 | 6-6 | 9 | 2 | 3 | 2 | 1 | 1 | 8 | 5 | -3 | |
| 54 | 16 | 6-15 | 4-6 | 0-0 | 5 | 7 | 0 | 1 | 2 | 1 | 4 | 0 | +9 | |
| 44 | 14 | 5-15 | 2-9 | 1-1 | 8 | 1 | 2 | 0 | 1 | 2 | 6 | 2 | -12 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -7 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 21 | 6-17 | 2-7 | 4-6 | 6 | 7 | 1 | 4 | 1 | 1 | 5 | 2 | +8 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 14 | 6-12 | 2-3 | 0-1 | 5 | 4 | 2 | 0 | 0 | 3 | 2 | 1 | +13 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NJ-INJURED | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
115 | 39-92 | 16-39 | 12-15 | 45 | 23 | 13 | 10 | 7 | 10 | 35 | 15 | |||
42% | 41% | 80% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.