
Valley SunsSunsVALLEY
0-2, 0-2 Visitante
120
0-2, 0-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Suns VALLEY | 29 | 34 | 25 | 32 | 120 |
Kings STO | 39 | 32 | 34 | 30 | 135 |

Stockton KingsKingsSTO
1-1, 1-1 Local
135
1-1, 1-1 Local
Valley Suns en Stockton Kings
Valley Suns
titulares |
Phillip WheelerP. Wheeler #23 |
|---|
CJ HuntleyC. Huntley #21 |
Drew TimmeD. Timme #2 |
Samuel HoibergS. Hoiberg #55 |
Koby BreaK. Brea #14 |
suplentes |
John CamdenJ. Camden #22 |
Corey Camper Jr.C. Camper Jr. #3 |
Zhuric PhelpsZ. Phelps #0 |
Jordan SchakelJ. Schakel #8 |
Duop ReathD. Reath #26 |
Pat SpencerP. Spencer #61 |
Kennedy ChandlerK. Chandler #12 |
David StocktonD. Stockton #11 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 12 | 5-12 | 2-5 | 0-1 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | -10 | |
| 15 | 10 | 4-6 | 2-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | -6 | |
| 21 | 17 | 6-10 | 0-1 | 3-3 | 8 | 5 | 3 | 1 | 0 | 5 | 3 | 2 | -11 | |
| 13 | 4 | 2-5 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | -9 | |
| 21 | 5 | 2-8 | 1-5 | 0-0 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | -12 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -2 | |
| 10 | 5 | 2-5 | 1-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +6 | |
| 10 | 4 | 2-4 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -4 | |
| 9 | 6 | 2-6 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -2 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
120 | 45-101 | 14-39 | 9-14 | 50 | 20 | 15 | 7 | 3 | 24 | 26 | 22 | |||
45% | 36% | 64% | ||||||||||||
Stockton Kings
titulares |
Jonathan MogboJ. Mogbo #22 |
|---|
Viktor LakhinV. Lakhin #0 |
Blake HinsonB. Hinson #42 |
Sean PedullaS. Pedulla #3 |
Tristen NewtonT. Newton #2 |
suplentes |
Aaron NkrumahA. Nkrumah #30 |
Trhae MitchellT. Mitchell #66 |
Gabe LevinG. Levin #19 |
Sean East IIS. East II #55 |
David MuokaD. Muoka #7 |
Tyrone Marshall Jr.T. Marshall Jr. #5 |
Leaky BlackL. Black #1 |
Tayton ConerwayT. Conerway #6 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 17 | 8-14 | 1-4 | 0-0 | 8 | 3 | 0 | 1 | 1 | 1 | 7 | 1 | +13 | |
| 13 | 8 | 2-3 | 0-1 | 2-2 | 6 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | +2 | |
| 17 | 11 | 5-9 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +11 | |
| 20 | 18 | 7-12 | 1-3 | 3-3 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 2 | +8 | |
| 20 | 8 | 1-5 | 0-2 | 3-3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | +13 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | +1 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| 12 | 6 | 2-3 | 0-0 | 1-1 | 4 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | +8 | |
| 13 | 7 | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
135 | 49-93 | 10-31 | 17-19 | 44 | 28 | 12 | 9 | 11 | 13 | 31 | 20 | |||
53% | 32% | 89% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.