Washington Bullets en Milwaukee Bucks
Washington Bullets
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 21 | 9-19 | 0-3 | 3-6 | 14 | 0 | 2 | 2 | 1 | 5 | 9 | 4 | 0 |
| 32 | 3 | 1-4 | 0-0 | 1-4 | 7 | 3 | 1 | 1 | 2 | 3 | 4 | 5 | 0 |
| 41 | 28 | 8-20 | 0-0 | 12-13 | 7 | 2 | 2 | 2 | 0 | 3 | 4 | 1 | 0 |
| 38 | 23 | 9-16 | 1-4 | 4-4 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 33 | 7 | 1-9 | 0-1 | 5-5 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | 2 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 22 | 8 | 3-9 | 0-0 | 2-2 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 |
| 15 | 2 | 1-1 | 0-0 | 0-0 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
96 | 33-79 | 1-8 | 29-36 | 43 | 19 | 17 | 10 | 4 | 16 | 27 | 16 | ||
42% | 13% | 81% |
Milwaukee Bucks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 12 | 5-9 | 0-0 | 2-5 | 7 | 2 | 1 | 0 | 2 | 6 | 1 | 6 | 0 |
| 28 | 5 | 2-7 | 1-2 | 0-0 | 5 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | 0 |
| 19 | 4 | 2-4 | 0-0 | 0-0 | 6 | 1 | 4 | 0 | 1 | 1 | 5 | 4 | 0 |
| 32 | 15 | 7-13 | 1-4 | 0-1 | 6 | 4 | 2 | 1 | 0 | 1 | 5 | 2 | 0 |
| 18 | 6 | 3-11 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 6 | 2-4 | 0-1 | 2-5 | 7 | 1 | 2 | 2 | 0 | 4 | 3 | 1 | 0 |
| 19 | 9 | 4-7 | 1-2 | 0-0 | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 0 |
| 16 | 7 | 2-6 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 20 | 12 | 5-12 | 2-4 | 0-0 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| 20 | 3 | 0-6 | 0-0 | 3-4 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 |
| 18 | 8 | 3-9 | 0-1 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
87 | 35-88 | 5-15 | 12-22 | 44 | 16 | 17 | 9 | 8 | 18 | 26 | 25 | ||
40% | 33% | 55% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Milwaukee, WI

Árbitro:Bennett Salvatore
Árbitro:Don Vaden
Árbitro:Bill Spooner

2025-26 Posiciones
Noticias - NBA

Cómo Jalen Brunson se volvió en el rey indiscutible de New York
El atractivo de Brunson en Nueva York gira en torno a una idea fundamental: La gente aprecia el brillo y el glamour, pero respeta aún más el coraje y la astucia.
3h

NBA Finals 2026: Knicks se consolida como favorito por el título
La increíble racha de Knicks en los playoffs continúa, con ventaja de 2-0 sobre los Spurs y rumbo a Nueva York como grandes favoritos al campeonato.
7h

NBA Finals 2026 Knicks vs. Spurs: Calendario, resultados y más
Knicks y Spurs se miden el lunes en el Juego 3 de las Finales de NBA 2026. Consulta los brackets de los playoffs, fechas, horarios, resultados y más.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



