Charlotte Hornets en Indiana Pacers
Charlotte Hornets
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 41 | 24 | 7-11 | 5-8 | 5-6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 39 | 19 | 5-11 | 0-1 | 9-10 | 12 | 3 | 2 | 0 | 1 | 2 | 10 | 3 | 0 |
| 35 | 10 | 5-10 | 0-0 | 0-2 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
| 29 | 0 | 0-6 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| 18 | 1 | 0-4 | 0-0 | 1-2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 9 | 7 | 3-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | 2 | 0-1 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 |
| 10 | 1 | 0-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 27 | 4 | 2-8 | 0-0 | 0-3 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 3 | 0 |
| 14 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 13 | 0 | 0-6 | 0-3 | 0-2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
68 | 22-65 | 6-17 | 18-29 | 34 | 16 | 18 | 5 | 1 | 9 | 25 | 23 | ||
34% | 35% | 62% |
Indiana Pacers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 12 | 6-8 | 0-0 | 0-2 | 10 | 3 | 0 | 1 | 2 | 5 | 5 | 3 | 0 |
| 32 | 10 | 4-12 | 1-2 | 1-2 | 5 | 2 | 4 | 2 | 0 | 2 | 3 | 3 | 0 |
| 23 | 18 | 8-13 | 0-0 | 2-3 | 5 | 1 | 4 | 1 | 0 | 0 | 5 | 4 | 0 |
| 26 | 2 | 1-5 | 0-1 | 0-0 | 4 | 10 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| 30 | 16 | 4-7 | 3-4 | 5-6 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| 23 | 10 | 4-8 | 0-0 | 2-4 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 0 |
| 5 | 4 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 17 | 6 | 2-6 | 2-4 | 0-0 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 26 | 11 | 4-8 | 3-4 | 0-0 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 |
| 6 | 4 | 0-0 | 0-0 | 4-4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
97 | 37-73 | 9-15 | 14-22 | 43 | 31 | 12 | 8 | 3 | 12 | 31 | 29 | ||
51% | 60% | 64% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Árbitro:Hugh Evans
Árbitro:Don Vaden
Árbitro:Mike Callahan
2025-26 Posiciones
Noticias - NBA

¡Con el brillo de Tatum, Boston puso primera en Playoffs y venció a los Sixers!
El alero se despachó con un doble-doble (25 puntos y 11 rebotes) en la victoria de los Celtics por 123-91 sobre Philadelphia en el juego 1, comandada por Brown, que aportó 26 unidades. Maxey, con 21 puntos, lidero a los 76ers. Embiid no fue de la partida.
3h

Celtics aplastan a 76ers con gran Tatum y toman J1 de la serie
Fue el doble-doble número 55 en playoffs de Tatum, que también aportó siete asistencias y dos robos
3h

¿Por qué los Pistons son tan favoritos sobre el Magic?
El equipo de Detroit busca su primer título en más de 20 años.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



