New York Knicks en Milwaukee Bucks
New York Knicks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 10 | 3-9 | 0-1 | 4-4 | 6 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | 0 |
| 43 | 15 | 5-10 | 0-0 | 5-8 | 11 | 6 | 5 | 1 | 0 | 3 | 8 | 3 | 0 |
| 32 | 17 | 7-14 | 0-1 | 3-4 | 13 | 2 | 4 | 1 | 3 | 2 | 11 | 3 | 0 |
| 36 | 13 | 5-9 | 2-5 | 1-3 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| 35 | 7 | 3-8 | 0-0 | 1-2 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 15 | 5-17 | 0-1 | 5-6 | 10 | 1 | 4 | 1 | 3 | 5 | 5 | 4 | 0 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| 26 | 7 | 3-7 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
84 | 31-75 | 3-10 | 19-27 | 49 | 20 | 22 | 9 | 6 | 17 | 32 | 16 | ||
41% | 30% | 70% |
Milwaukee Bucks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 43 | 18 | 7-18 | 0-1 | 4-6 | 16 | 4 | 4 | 2 | 0 | 4 | 12 | 3 | 0 |
| 29 | 5 | 2-3 | 1-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 36 | 14 | 5-20 | 0-2 | 4-5 | 4 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| 14 | 0 | 0-3 | 0-2 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 6 | 3-8 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
| 10 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | 11 | 3-8 | 0-3 | 5-6 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 0 |
| 32 | 10 | 4-9 | 1-3 | 1-1 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| 13 | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
71 | 27-77 | 3-13 | 14-18 | 34 | 18 | 19 | 9 | 0 | 10 | 24 | 24 | ||
35% | 23% | 78% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Milwaukee, WI


2025-26 Posiciones
Noticias - NBA

Con gran noche de LeBron James, ¡Lakers eliminan a Rockets!
La estrella angelina sumó 28 puntos, siete rebotes y ocho asistencias para liderar a su equipo a la victoria sobre Houston para pactar cita con el Thunder en la siguiente ronda de Playoffs.
7h

¡Triple increíble de Barrett y triunfo en OT de Toronto, que forzó el séptimo juego!
Los Raptors ganaron 112 a 110 frente a Detroit Pistons con un doble-doble de Barnes (25 unidades y 14 asistencias) y 24 puntos de RJ, quien fue determinante.
8h

RJ Barrett salva a Raptors y forza un Juego 7 con un dramático triple en OT
RJ Barrett anotó un triple a falta de 1.2 segundos en la prórroga, y los Raptors llevaron su serie de primera ronda de los playoffs de la Conferencia Este a un séptimo partido al vencer a los Cavaliers.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



