Indiana Pacers en Boston Celtics
Indiana Pacers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 38 | 12 | 5-10 | 0-0 | 2-2 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 3 | 0 |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
| 43 | 15 | 6-8 | 0-0 | 3-7 | 12 | 0 | 1 | 3 | 0 | 2 | 10 | 5 | 0 |
| 39 | 4 | 2-18 | 0-8 | 0-0 | 7 | 1 | 1 | 2 | 0 | 0 | 7 | 2 | 0 |
| 37 | 25 | 10-14 | 2-3 | 3-4 | 3 | 5 | 3 | 0 | 1 | 0 | 3 | 3 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 35 | 32 | 11-19 | 2-4 | 8-9 | 10 | 1 | 2 | 1 | 0 | 4 | 6 | 2 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 2 | 1-3 | 0-1 | 0-0 | 2 | 9 | 2 | 1 | 0 | 0 | 2 | 4 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | 36-75 | 4-16 | 16-22 | 45 | 16 | 12 | 8 | 1 | 8 | 37 | 23 | ||
48% | 25% | 73% |
Boston Celtics
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 45 | 20 | 7-18 | 2-7 | 4-4 | 8 | 7 | 4 | 2 | 0 | 4 | 4 | 6 | 0 |
| 43 | 23 | 8-23 | 1-6 | 6-9 | 9 | 2 | 3 | 0 | 0 | 1 | 8 | 2 | 0 |
| 21 | 11 | 5-7 | 0-0 | 1-1 | 5 | 0 | 3 | 2 | 2 | 2 | 3 | 2 | 0 |
| 16 | 2 | 1-6 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| 35 | 13 | 4-8 | 2-4 | 3-5 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 6 | 1-2 | 1-1 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | 4 | 2-5 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
| 32 | 8 | 3-9 | 0-0 | 2-4 | 7 | 3 | 1 | 2 | 0 | 3 | 4 | 2 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | 31-80 | 6-19 | 19-26 | 41 | 20 | 12 | 7 | 2 | 13 | 28 | 23 | ||
39% | 32% | 73% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Boston, MA

Árbitro:Hugh Evans
Árbitro:Scott Foster
Árbitro:Greg Willard

2025-26 Posiciones
Noticias - NBA

Taylor Swift y Travis Kelce: Huevos de pascua de una boda en MSG
En cuanto al lugar donde se casarán, ¿ya nos lo ha revelado la intérprete de "Life of a Showgirl"?
6m

Jalen Brunson: de rechazado a Finals MVP y campeón de la NBA
El jugador de los Knicks llegó como agente libre en 2022 para convertirse en la pieza central de la puja de New York hacia el título. Cuatro años después, cumplió con la misión pese a recibir muchas críticas en su momento.
2h

Tres equipos por delante de Knicks en apuestas para título de 2027
Tres equipos -Spurs, Thunder y Celtics- tienen mejores probabilidades de ganar el campeonato de la NBA de 2027 que los Knicks en las casas de apuestas de EE. UU.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



