Phoenix Suns en Golden State Warriors
Phoenix Suns
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 12 | 5-7 | 0-1 | 2-2 | 7 | 3 | 1 | 1 | 0 | 5 | 2 | 3 | -10 | |
| 30 | 9 | 3-11 | 0-0 | 3-4 | 14 | 4 | 0 | 3 | 1 | 5 | 9 | 3 | -13 | |
| 27 | 16 | 5-9 | 2-3 | 4-4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | -16 | |
| 28 | 4 | 2-7 | 0-0 | 0-0 | 9 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | -6 | |
| 32 | 13 | 3-10 | 2-3 | 5-7 | 1 | 7 | 2 | 2 | 0 | 1 | 0 | 3 | -16 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 6 | 3-7 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | -10 | |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| 33 | 24 | 10-23 | 1-6 | 3-3 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | -11 | |
| 4 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | |
| 18 | 5 | 2-6 | 0-0 | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | -6 | |
| 19 | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | -6 | |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +1 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
93 | 35-86 | 5-15 | 18-24 | 48 | 22 | 12 | 7 | 1 | 15 | 33 | 21 | |||
41% | 33% | 75% | ||||||||||||
Golden State Warriors
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 37 | 16 | 6-16 | 0-0 | 4-5 | 12 | 7 | 5 | 1 | 0 | 4 | 8 | 2 | +16 |
| 32 | 21 | 9-11 | 0-0 | 3-4 | 8 | 1 | 2 | 0 | 0 | 1 | 7 | 2 | +17 |
| 25 | 11 | 5-9 | 0-0 | 1-4 | 7 | 2 | 0 | 0 | 3 | 5 | 2 | 3 | +14 |
| 42 | 29 | 11-20 | 6-10 | 1-1 | 2 | 8 | 2 | 2 | 0 | 0 | 2 | 3 | +28 |
| 35 | 17 | 6-14 | 2-5 | 3-3 | 7 | 7 | 0 | 1 | 0 | 0 | 7 | 3 | +24 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 8 | 3-3 | 0-0 | 2-3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | +11 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -3 |
| 12 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | -2 |
| 2 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -4 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 21 | 6 | 3-9 | 0-2 | 0-0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | +5 |
113 | 45-89 | 9-19 | 14-20 | 47 | 34 | 13 | 5 | 3 | 14 | 33 | 24 | ||
51% | 47% | 70% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Oakland, CA

Árbitro:John Goble
Árbitro:Scott Twardoski
Árbitro:Ed Malloy

2025-26 Posiciones
Conferencia del Oeste
| Pacífico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | G3 |
| Phoenix | 45 | 37 | .549 | 8 | G1 |
| LA Clippers | 42 | 40 | .512 | 11 | G1 |
| Golden State | 37 | 45 | .451 | 16 | P3 |
| Sacramento | 22 | 60 | .268 | 31 | P1 |
Noticias - NBA

Blazers aprovechan ausencia de Wemby para empatar
Portland igualó la serie frente a San Antonio, después que el francés abandonara la duela.
8h

LeBron James y el logro de un imposible: vencer al tiempo
'El Rey' no ha muerto. Cada que vez que lo sentimos terminado, LeBron James se levanta para ofrecer un capítulo más de su grandeza.
6h

NBA 2025-26: Probabilidades para las Finales y el MVP
El Thunder es el claro favorito al título, pero son los Lakers quienes ven dispararse sus probabilidades tras ponerse 2-0 arriba contra Houston.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



