Detroit Pistons en Chicago Bulls
Detroit Pistons
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chicago Bulls
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-LEFT CALF | ||||||||||||||
| NJ-RIGHT TOE | ||||||||||||||
| NJ-RIGHT KNEE INJURY | ||||||||||||||
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Chicago, IL

Árbitro:Olandis Poole
Árbitro:Tom Washington
Árbitro:David Guthrie

2025-26 Posiciones
Noticias - NBA

Giannis: "Quería estar en Miami"
En su presentación como jugador del Heat, el griego habló sobre cumplir su deseo.
5m

Los Warriors vencen a los Knicks 87-77 en la segunda victoria de NBA Summer League
Jaden Akins anotó 21 puntos para los Knicks, pero no fue suficiente par superar a los Warriors liderados por LJ Cryer con 17 puntos.
14m

Giannis Antetokounmpo, hambriento por conquistar el campeonato con los Heat
Giannis Antetokounmpo contempló los retratos de las leyendas del Heat, lo que avivó su deseo de ganar su segundo título.
8m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



