Detroit Pistons en Memphis Grizzlies
Detroit Pistons
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 17 | 6-13 | 3-5 | 2-2 | 9 | 2 | 0 | 1 | 0 | 5 | 4 | 3 | +3 | |
| 40 | 12 | 5-10 | 1-4 | 1-2 | 4 | 5 | 6 | 0 | 0 | 0 | 4 | 1 | +3 | |
| 34 | 11 | 5-11 | 0-0 | 1-4 | 11 | 1 | 2 | 0 | 2 | 3 | 8 | 5 | +19 | |
| 24 | 12 | 5-7 | 1-3 | 1-1 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | +5 | |
| 31 | 9 | 3-6 | 1-3 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | -3 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 8 | 3-5 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -5 | |
| 25 | 19 | 7-14 | 5-9 | 0-0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | -4 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 13 | 3 | 0-1 | 0-0 | 3-4 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | -17 | |
| 24 | 10 | 3-5 | 2-4 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | -7 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
101 | 37-72 | 15-32 | 12-17 | 35 | 18 | 20 | 3 | 2 | 8 | 27 | 21 | |||
51% | 47% | 71% | ||||||||||||
Memphis Grizzlies
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 13 | 6-10 | 0-0 | 1-3 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | +9 | |
| 37 | 19 | 8-20 | 0-0 | 3-4 | 5 | 4 | 3 | 2 | 3 | 0 | 5 | 5 | -11 | |
| 32 | 2 | 1-4 | 0-0 | 0-0 | 7 | 1 | 2 | 4 | 0 | 2 | 5 | 1 | +4 | |
| 42 | 25 | 9-15 | 2-6 | 5-6 | 3 | 8 | 3 | 4 | 0 | 0 | 3 | 3 | +7 | |
| 29 | 8 | 1-7 | 0-2 | 6-7 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 16 | 6-10 | 1-2 | 3-3 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | +3 | |
| 5 | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +2 | |
| 28 | 18 | 6-7 | 6-6 | 0-0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | -1 | |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | +2 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-SORE LEFT ACHILLES TENDON | ||||||||||||||
103 | 37-76 | 9-16 | 20-25 | 29 | 21 | 15 | 13 | 3 | 5 | 24 | 19 | |||
49% | 56% | 80% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Memphis, TN

Árbitro:Mark Lindsay
Árbitro:Rodney Mott
Árbitro:Ben Taylor

2025-26 Posiciones
Conferencia del Oeste
| Suroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | P1 |
| Houston | 52 | 30 | .634 | 10 | G1 |
| New Orleans | 26 | 56 | .317 | 36 | P2 |
| Dallas | 26 | 56 | .317 | 36 | G1 |
| Memphis | 25 | 57 | .305 | 37 | P8 |
Noticias - NBA

Oklahoma City Thunder estiró la diferencia en la serie ante Phoenix Suns
Con Gilgeous-Alexander de protagonista, los Thunder vencieron por 120-107 y pusieron el 2-0 en la serie.
5h

Jalen Williams abandona el Juego 2 en el tercer cuarto por una lesión
Jalen Williams, alero del Thunder, abandonó el Juego 2 contra Suns tras sufrir, al parecer, una lesión en el isquiotibial izquierdo.
5h

Detroit ganó e igualó la serie ante Orlando Magic
Los Pistons supieron marcar la diferencia de la mano de Cunningham y se quedaron con el segundo duelo de la serie por 98-83.
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



