Philadelphia 76ers en Cleveland Cavaliers
Philadelphia 76ers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 6 | 2-6 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | +4 | |
| 25 | 12 | 3-10 | 2-7 | 4-5 | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | -1 | |
| 24 | 11 | 3-8 | 2-4 | 3-3 | 6 | 4 | 2 | 0 | 0 | 1 | 5 | 4 | +8 | |
| 21 | 7 | 3-8 | 0-1 | 1-2 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | +4 | |
| 25 | 19 | 6-14 | 3-5 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | +6 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 5 | 2-6 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +20 | |
| 18 | 4 | 2-5 | 0-0 | 0-0 | 3 | 2 | 0 | 3 | 3 | 2 | 1 | 4 | +15 | |
| 6 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | |
| 9 | 3 | 1-3 | 1-1 | 0-0 | 4 | 1 | 3 | 0 | 1 | 3 | 1 | 4 | -3 | |
| 14 | 10 | 4-4 | 2-2 | 0-0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | +8 | |
| 18 | 10 | 5-8 | 0-2 | 0-0 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 3 | +13 | |
| 11 | 6 | 1-3 | 0-2 | 4-4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | +10 | |
| 11 | 9 | 3-6 | 3-5 | 0-0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | +6 | |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | -3 | |
| 8 | 7 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | |
| 7 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | -2 | |
| NJ-BACK MUSCLE STRAIN | ||||||||||||||
| NJ-NOT WITH TEAM | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
113 | 40-91 | 17-40 | 16-18 | 45 | 23 | 10 | 12 | 6 | 11 | 34 | 31 | |||
44% | 43% | 89% | ||||||||||||
Cleveland Cavaliers
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 8 | 3-8 | 1-3 | 1-1 | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | -14 | |
| 34 | 19 | 7-15 | 0-0 | 5-6 | 12 | 0 | 1 | 0 | 1 | 4 | 8 | 2 | -9 | |
| 25 | 13 | 5-9 | 1-4 | 2-4 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | -4 | |
| 28 | 11 | 3-9 | 2-5 | 3-6 | 5 | 3 | 4 | 1 | 1 | 0 | 5 | 4 | -6 | |
| 31 | 17 | 6-10 | 1-3 | 4-4 | 2 | 7 | 5 | 1 | 0 | 1 | 1 | 0 | -6 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 8 | 3-3 | 0-0 | 2-3 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | -5 | |
| 12 | 5 | 1-4 | 0-0 | 3-5 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | -5 | |
| 18 | 2 | 1-4 | 0-2 | 0-0 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | -12 | |
| 19 | 2 | 1-3 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | -9 | |
| 17 | 4 | 1-7 | 0-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
| 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | |
| 12 | 5 | 2-3 | 0-0 | 1-2 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | -5 | |
| 9 | 2 | 1-3 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +3 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
97 | 34-78 | 5-21 | 24-37 | 49 | 20 | 16 | 4 | 6 | 13 | 36 | 15 | |||
44% | 24% | 65% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Cleveland, OH

Árbitro:Matt Boland
Árbitro:Josh Tiven
Árbitro:Matt Myers

2025-26 Posiciones
Noticias - NBA

Luke Kennard y LeBron James se unen para sorprender a Rockets
Luke Kennard anotó 27 puntos, LeBron James cifró doble-doble y Los Angeles Lakers aprovecharon la ausencia de Kevin Durant para venecer a los Houston Rockets en el Juego 1 de su serie de primera ronda de playoffs.
6h

¡Con una versión top de Jokic, los Nuggets pusieron primera en los Playoffs del Oeste!
El serbio firmó su triple-doble (25 puntos, 13 rebotes y 11 asistencias) en el triunfo sobre los Timberwolves por 116-105, con el cual, comandado por las 30 unidades de Murray, Denver se puso arriba por 1-0. Edwards comandó a los Wolves con 22 puntos.
6h

¡Los Knicks vencieron a Atlanta y empezaron los Playoffs con el pie derecho!
New York supo pisar fuerte en el Madison Square Garden y se puso 1-0 en la serie de la Conferencia Este, con un marcador de 113-102. Brunson, que convirtió 19 de sus 28 puntos en el primer cuarto, y Anthony-Towns (25) lideraron la victoria.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



