Cairns Taipans en New Zealand Breakers

Cairns TaipansTaipansCNS
1-2
35
1-2
MT
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Taipans CNS | 18 | 10 | 35 | ||
Breakers NZL | 19 | 8 | 42 |

New Zealand BreakersBreakersNZL
1-2
42
1-2
Cairns Taipans
titulares |
Keanu PinderK. Pinder #25 |
|---|
Malique LewisM. Lewis #33 |
Jack McVeighJ. McVeigh #9 |
Jaylon BrownJ. Brown #3 |
Reyne SmithR. Smith #2 |
suplentes |
Jonah BoldenJ. Bolden #43 |
Kyrin GallowayK. Galloway #14 |
Sunday DechS. Dech #44 |
Shaun BruceS. Bruce #7 |
Walter BrownW. Brown #22 |
Lloyd McVeighL. McVeigh #1 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 8 | 2 | 1-5 | 0-2 | 0-0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | -2 | |
| 13 | 7 | 3-5 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | -2 | |
| 12 | 2 | 1-6 | 0-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 9 | 3 | 1-4 | 0-3 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | |
| 7 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 2 | 1-2 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | +2 | |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | +6 | |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | +5 | |
| 7 | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +5 | |
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
28 | 12-29 | 3-14 | 1-2 | 12 | 6 | 2 | 7 | 3 | 3 | 9 | 6 | |||
41% | 21% | 50% | ||||||||||||
New Zealand Breakers
titulares |
Charles BediakoC. Bediako #8 |
|---|
Sam MennengaS. Mennenga #3 |
Reuben Te RangiR. Te Rangi #7 |
Parker Jackson-CartwrightP. Jackson-Cartwright #6 |
Dejan VasiljevicD. Vasiljevic #34 |
suplentes |
Anzac RissettoA. Rissetto #13 |
Carlin DavisonC. Davison #0 |
Kouat NoiK. Noi #12 |
Izayah Le'AfaI. Le'Afa #2 |
Mojave KingM. King #9 |
Kael RobinsonK. Robinson #21 |
Tukaha CooperT. Cooper #4 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | +3 | |
| 12 | 2 | 1-1 | 0-0 | 0-2 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | +1 | |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | +8 | |
| 13 | 13 | 5-7 | 3-4 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | +6 | |
| 9 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | +4 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -5 | |
| 6 | 2 | 1-5 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -4 | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | |
| 11 | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | |
| No ha ingresado al juego | ||||||||||||||
| No ha ingresado al juego | ||||||||||||||
27 | 11-24 | 5-11 | 0-2 | 15 | 5 | 9 | 1 | 1 | 3 | 12 | 5 | |||
46% | 45% | 0% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.