MilwaukeeBrewers
- 70-43
- 1° en Div Central LN
Estadísticas de Bateo Milwaukee Brewers 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Brice Turang 2B |
| William Contreras C |
| Jake Bauers 1B |
| Jackson Chourio LF |
| Garrett Mitchell CF |
| Christian Yelich DH |
| Sal Frelick RF |
| Joey Ortiz SS |
| David Hamilton 3B |
| Andrew Vaughn 1B |
| Luis Rengifo 3B * |
| Gary Sanchez C |
| Cooper Pratt SS |
| Blake Perkins CF |
| Brandon Lockridge LF |
| Luis Lara RF |
| Tyler Black DH |
| Greg Jones LF |
| Luis Matos RF |
| Braden Shewmake SS * |
| Jeferson Quero C |
| Trevor Megill RP |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | 418 | 71 | 112 | 25 | 3 | 16 | 69 | 191 | 62 | 118 | 15 | .268 | .361 | .457 | .818 | 5.1 |
| 105 | 404 | 54 | 109 | 17 | 1 | 10 | 57 | 158 | 38 | 64 | 1 | .270 | .333 | .391 | .724 | 1.2 |
| 102 | 344 | 68 | 93 | 16 | 2 | 20 | 64 | 173 | 55 | 103 | 8 | .270 | .375 | .503 | .878 | 2.2 |
| 79 | 329 | 55 | 92 | 20 | 0 | 14 | 44 | 154 | 27 | 87 | 10 | .280 | .337 | .468 | .805 | 1.7 |
| 102 | 325 | 48 | 84 | 23 | 3 | 8 | 49 | 137 | 44 | 121 | 9 | .258 | .353 | .422 | .774 | 2.1 |
| 76 | 299 | 45 | 69 | 17 | 2 | 7 | 37 | 111 | 35 | 91 | 9 | .231 | .316 | .371 | .687 | 0.0 |
| 90 | 276 | 33 | 65 | 14 | 0 | 4 | 34 | 91 | 25 | 31 | 6 | .236 | .301 | .330 | .630 | -0.1 |
| 95 | 249 | 29 | 60 | 10 | 2 | 5 | 29 | 89 | 25 | 50 | 8 | .241 | .307 | .357 | .664 | 1.0 |
| 82 | 227 | 33 | 54 | 7 | 2 | 3 | 15 | 74 | 25 | 58 | 20 | .238 | .316 | .326 | .642 | 1.2 |
| 69 | 187 | 25 | 56 | 15 | 2 | 5 | 30 | 90 | 26 | 30 | 0 | .299 | .393 | .481 | .874 | 1.2 |
| 57 | 185 | 19 | 38 | 9 | 0 | 0 | 19 | 47 | 19 | 24 | 3 | .205 | .280 | .254 | .534 | -0.4 |
| 59 | 154 | 28 | 33 | 6 | 1 | 8 | 26 | 65 | 36 | 35 | 0 | .214 | .368 | .422 | .790 | 0.4 |
| 40 | 123 | 19 | 36 | 4 | 1 | 2 | 16 | 48 | 18 | 28 | 10 | .293 | .379 | .390 | .770 | 1.5 |
| 55 | 89 | 14 | 14 | 6 | 0 | 1 | 11 | 23 | 10 | 22 | 3 | .157 | .250 | .258 | .508 | 0.1 |
| 29 | 86 | 9 | 25 | 4 | 0 | 0 | 12 | 29 | 10 | 26 | 5 | .291 | .365 | .337 | .702 | 0.4 |
| 19 | 53 | 7 | 13 | 5 | 1 | 0 | 11 | 20 | 9 | 9 | 2 | .245 | .349 | .377 | .727 | 0.2 |
| 9 | 27 | 2 | 9 | 4 | 0 | 0 | 7 | 13 | 1 | 7 | 0 | .333 | .357 | .481 | .839 | 0.1 |
| 12 | 23 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 1 | .087 | .087 | .087 | .174 | -0.8 |
| 9 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | .200 | .238 | .200 | .438 | -0.1 |
| 4 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | .286 | .250 | .429 | .679 | 0.0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 113 | 3826 | 562 | 970 | 203 | 20 | 103 | 532 | 1522 | 467 | 924 | 111 | .254 | .337 | .398 | .735 |
Expandidas - Total
| Nombre |
|---|
| Brice Turang 2B |
| William Contreras C |
| Jake Bauers 1B |
| Jackson Chourio LF |
| Garrett Mitchell CF |
| Christian Yelich DH |
| Sal Frelick RF |
| Joey Ortiz SS |
| David Hamilton 3B |
| Andrew Vaughn 1B |
| Luis Rengifo 3B * |
| Gary Sanchez C |
| Cooper Pratt SS |
| Blake Perkins CF |
| Brandon Lockridge LF |
| Luis Lara RF |
| Tyler Black DH |
| Greg Jones LF |
| Luis Matos RF |
| Braden Shewmake SS * |
| Jeferson Quero C |
| Trevor Megill RP |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | 418 | 71.9 | 6.0 | .128 | 0.53 | .189 | .366 | 4.22 | 44 | 486 | 26.1 | .268 | .361 | .457 | .818 |
| 105 | 404 | 51.4 | 4.4 | .084 | 0.59 | .121 | .213 | 3.50 | 28 | 450 | 40.4 | .270 | .333 | .391 | .724 |
| 102 | 344 | 66.9 | 7.0 | .136 | 0.53 | .233 | .410 | 4.08 | 38 | 403 | 17.2 | .270 | .375 | .503 | .878 |
| 79 | 329 | 52.6 | 5.8 | .075 | 0.31 | .188 | .298 | 3.91 | 34 | 359 | 23.5 | .280 | .337 | .468 | .805 |
| 102 | 325 | 49.8 | 5.3 | .117 | 0.36 | .163 | .311 | 4.07 | 34 | 375 | 40.6 | .258 | .353 | .422 | .774 |
| 76 | 299 | 37.7 | 4.3 | .103 | 0.38 | .140 | .284 | 4.24 | 26 | 340 | 42.7 | .231 | .316 | .371 | .687 |
| 90 | 276 | 28.7 | 3.5 | .080 | 0.81 | .094 | .199 | 3.82 | 18 | 313 | 69.0 | .236 | .301 | .330 | .630 |
| 95 | 249 | 26.6 | 3.5 | .089 | 0.50 | .116 | .233 | 3.85 | 17 | 281 | 49.8 | .241 | .307 | .357 | .664 |
| 82 | 227 | 27.0 | 3.8 | .094 | 0.43 | .088 | .260 | 3.98 | 12 | 265 | 75.7 | .238 | .316 | .326 | .642 |
| 69 | 187 | 35.2 | 6.9 | .119 | 0.87 | .182 | .321 | 3.97 | 22 | 219 | 37.4 | .299 | .393 | .481 | .874 |
| 57 | 185 | 13.5 | 2.4 | .091 | 0.79 | .049 | .157 | 3.78 | 9 | 209 | 0.0 | .205 | .280 | .254 | .534 |
| 59 | 154 | 25.0 | 5.3 | .187 | 1.03 | .208 | .442 | 4.25 | 15 | 193 | 19.3 | .214 | .368 | .422 | .790 |
| 40 | 123 | 19.7 | 5.5 | .124 | 0.64 | .098 | .309 | 3.88 | 7 | 145 | 61.5 | .293 | .379 | .390 | .770 |
| 55 | 89 | 5.6 | 2.0 | .099 | 0.45 | .101 | .236 | 4.15 | 7 | 101 | 89.0 | .157 | .250 | .258 | .508 |
| 29 | 86 | 12.6 | 5.5 | .103 | 0.38 | .047 | .221 | 4.30 | 4 | 97 | 0.0 | .291 | .365 | .337 | .702 |
| 19 | 53 | 8.0 | 5.1 | .143 | 1.00 | .132 | .321 | 4.81 | 6 | 63 | 0.0 | .245 | .349 | .377 | .727 |
| 9 | 27 | 4.1 | 5.9 | .036 | 0.14 | .148 | .185 | 3.46 | 4 | 28 | 0.0 | .333 | .357 | .481 | .839 |
| 12 | 23 | -1.3 | -1.5 | .000 | 0.00 | .000 | .000 | 3.38 | 0 | 24 | 0.0 | .087 | .087 | .087 | .174 |
| 9 | 20 | 0.4 | 0.6 | .048 | 0.14 | .000 | .050 | 3.43 | 0 | 21 | 0.0 | .200 | .238 | .200 | .438 |
| 4 | 7 | 1.1 | 4.8 | .000 | 0.00 | .143 | .286 | 3.00 | 1 | 8 | 0.0 | .286 | .250 | .429 | .679 |
| 1 | 1 | 0.2 | 5.9 | .500 | 0.00 | .000 | 1.000 | 4.00 | 0 | 2 | 0.0 | .000 | .500 | .000 | .500 |
| 44 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 113 | 3826 | 535.5 | 4.8 | .107 | 0.51 | .144 | .287 | 3.98 | 326 | 4382 | 37.1 | .254 | .337 | .398 | .735 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo