New YorkYankees
- 27-16
- 2° en División Este LA
Estadísticas de Bateo New York Yankees 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Aaron Judge RF |
| Jazz Chisholm Jr. 2B |
| Cody Bellinger LF |
| Jose Caballero SS |
| Trent Grisham CF |
| Ben Rice 1B |
| Ryan McMahon 3B |
| Austin Wells C |
| Giancarlo Stanton DH |
| Amed Rosario 3B |
| Paul Goldschmidt 1B |
| J.C. Escarra C |
| Randal Grichuk LF * |
| Jasson Dominguez LF |
| Spencer Jones CF |
| Max Schuemann 3B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 153 | 36 | 42 | 7 | 0 | 16 | 30 | 97 | 34 | 54 | 5 | .275 | .413 | .634 | 1.047 | 2.6 |
| 42 | 150 | 17 | 30 | 6 | 0 | 4 | 14 | 48 | 16 | 49 | 11 | .200 | .280 | .320 | .600 | -0.1 |
| 42 | 150 | 26 | 42 | 10 | 3 | 5 | 29 | 73 | 28 | 23 | 5 | .280 | .387 | .487 | .873 | 2.5 |
| 41 | 135 | 18 | 35 | 7 | 0 | 4 | 13 | 54 | 8 | 29 | 13 | .259 | .320 | .400 | .720 | 1.7 |
| 42 | 135 | 25 | 24 | 6 | 1 | 6 | 26 | 50 | 26 | 28 | 2 | .178 | .307 | .370 | .677 | 0.0 |
| 38 | 129 | 31 | 40 | 9 | 0 | 13 | 29 | 88 | 24 | 39 | 2 | .310 | .417 | .682 | 1.099 | 1.6 |
| 41 | 109 | 11 | 22 | 3 | 0 | 3 | 13 | 34 | 12 | 37 | 1 | .202 | .281 | .312 | .593 | -0.1 |
| 33 | 100 | 11 | 18 | 1 | 0 | 3 | 5 | 28 | 19 | 27 | 0 | .180 | .308 | .280 | .588 | 0.3 |
| 24 | 90 | 8 | 23 | 6 | 0 | 3 | 14 | 38 | 6 | 29 | 1 | .256 | .302 | .422 | .724 | 0.2 |
| 25 | 71 | 10 | 19 | 2 | 1 | 4 | 15 | 35 | 6 | 15 | 0 | .268 | .316 | .493 | .809 | 0.2 |
| 20 | 61 | 14 | 16 | 4 | 1 | 4 | 10 | 34 | 8 | 15 | 0 | .262 | .357 | .557 | .915 | 0.5 |
| 14 | 41 | 4 | 8 | 3 | 1 | 0 | 6 | 13 | 3 | 11 | 0 | .195 | .250 | .317 | .567 | -0.1 |
| 16 | 31 | 8 | 6 | 4 | 0 | 0 | 2 | 10 | 1 | 10 | 0 | .194 | .212 | .323 | .535 | -0.3 |
| 9 | 30 | 3 | 6 | 2 | 0 | 1 | 4 | 11 | 1 | 4 | 0 | .200 | .250 | .367 | .617 | 0.2 |
| 4 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | .091 | .167 | .091 | .258 | -0.2 |
| 7 | 11 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | .273 | .385 | .455 | .839 | 0.1 |
| 42 | 1374 | 217 | 326 | 72 | 7 | 64 | 206 | 604 | 189 | 372 | 40 | .237 | .331 | .440 | .771 |
Expandidas - Total
| Nombre |
|---|
| Aaron Judge RF |
| Jazz Chisholm Jr. 2B |
| Cody Bellinger LF |
| Jose Caballero SS |
| Trent Grisham CF |
| Ben Rice 1B |
| Ryan McMahon 3B |
| Austin Wells C |
| Giancarlo Stanton DH |
| Amed Rosario 3B |
| Paul Goldschmidt 1B |
| J.C. Escarra C |
| Randal Grichuk LF * |
| Jasson Dominguez LF |
| Spencer Jones CF |
| Max Schuemann 3B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 153 | 38.5 | 8.9 | .179 | 0.63 | .359 | .595 | 4.36 | 23 | 190 | 9.6 | .275 | .413 | .634 | 1.047 |
| 42 | 150 | 15.2 | 3.3 | .095 | 0.33 | .120 | .280 | 4.00 | 10 | 168 | 37.5 | .200 | .280 | .320 | .600 |
| 42 | 150 | 29.8 | 7.0 | .155 | 1.22 | .207 | .413 | 3.75 | 18 | 181 | 30.0 | .280 | .387 | .487 | .873 |
| 41 | 135 | 16.3 | 4.0 | .054 | 0.28 | .141 | .259 | 3.92 | 11 | 147 | 33.8 | .259 | .320 | .400 | .720 |
| 42 | 135 | 16.4 | 3.8 | .160 | 0.93 | .193 | .393 | 4.05 | 13 | 163 | 22.5 | .178 | .307 | .370 | .677 |
| 38 | 129 | 34.4 | 9.8 | .154 | 0.62 | .372 | .574 | 4.10 | 22 | 156 | 9.9 | .310 | .417 | .682 | 1.099 |
| 41 | 109 | 9.0 | 2.7 | .099 | 0.32 | .110 | .229 | 4.05 | 6 | 121 | 36.3 | .202 | .281 | .312 | .593 |
| 33 | 100 | 9.1 | 2.8 | .158 | 0.70 | .100 | .290 | 4.22 | 4 | 120 | 33.3 | .180 | .308 | .280 | .588 |
| 24 | 90 | 11.1 | 4.4 | .063 | 0.21 | .167 | .244 | 4.00 | 9 | 96 | 30.0 | .256 | .302 | .422 | .724 |
| 25 | 71 | 11.3 | 5.5 | .076 | 0.40 | .225 | .310 | 3.49 | 7 | 79 | 17.8 | .268 | .316 | .493 | .809 |
| 20 | 61 | 12.3 | 7.4 | .114 | 0.53 | .295 | .426 | 3.84 | 9 | 70 | 15.3 | .262 | .357 | .557 | .915 |
| 14 | 41 | 2.9 | 2.3 | .068 | 0.27 | .122 | .195 | 3.93 | 4 | 44 | 0.0 | .195 | .250 | .317 | .567 |
| 16 | 31 | 2.1 | 2.2 | .030 | 0.10 | .129 | .161 | 3.64 | 4 | 33 | 0.0 | .194 | .212 | .323 | .535 |
| 9 | 30 | 2.8 | 3.2 | .031 | 0.25 | .167 | .200 | 3.47 | 3 | 32 | 30.0 | .200 | .250 | .367 | .617 |
| 4 | 11 | -0.2 | -0.6 | .083 | 0.17 | .000 | .091 | 3.75 | 0 | 12 | 0.0 | .091 | .167 | .091 | .258 |
| 7 | 11 | 1.3 | 3.5 | .154 | 0.67 | .182 | .182 | 5.00 | 2 | 13 | 0.0 | .273 | .385 | .455 | .839 |
| 42 | 1374 | 206.2 | 5.1 | .119 | 0.51 | .202 | .359 | 4.00 | 143 | 1586 | 21.5 | .237 | .331 | .440 | .771 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo