PhiladelphiaPhillies
- 25-26
- 2° en División Este LN
Estadísticas de Bateo Philadelphia Phillies 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Trea Turner SS |
| Bryce Harper 1B |
| Kyle Schwarber DH |
| Adolis Garcia RF |
| Alec Bohm 3B |
| Brandon Marsh LF |
| Bryson Stott 2B |
| Justin Crawford CF |
| J.T. Realmuto C |
| Edmundo Sosa 2B |
| Rafael Marchan C |
| Felix Reyes LF |
| Otto Kemp LF |
| Garrett Stubbs C |
| Dylan Moore CF |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 205 | 32 | 48 | 9 | 0 | 5 | 16 | 72 | 16 | 47 | 9 | .234 | .288 | .351 | .640 | 0.3 |
| 51 | 184 | 29 | 49 | 10 | 1 | 12 | 31 | 97 | 27 | 38 | 3 | .266 | .357 | .527 | .884 | 1.1 |
| 48 | 182 | 33 | 41 | 8 | 1 | 20 | 36 | 111 | 31 | 74 | 1 | .225 | .350 | .610 | .960 | 1.6 |
| 50 | 177 | 17 | 36 | 6 | 1 | 4 | 14 | 56 | 16 | 59 | 2 | .203 | .280 | .316 | .596 | -0.4 |
| 47 | 171 | 15 | 37 | 7 | 0 | 5 | 22 | 59 | 13 | 28 | 0 | .216 | .275 | .345 | .620 | -0.2 |
| 47 | 169 | 26 | 55 | 9 | 1 | 4 | 22 | 78 | 7 | 39 | 4 | .325 | .350 | .462 | .812 | 1.4 |
| 45 | 156 | 15 | 36 | 8 | 2 | 5 | 23 | 63 | 9 | 30 | 10 | .231 | .275 | .404 | .679 | -0.2 |
| 46 | 144 | 12 | 36 | 7 | 2 | 2 | 12 | 53 | 13 | 31 | 7 | .250 | .321 | .368 | .689 | 0.0 |
| 32 | 107 | 10 | 23 | 4 | 0 | 1 | 8 | 30 | 8 | 19 | 0 | .215 | .286 | .280 | .566 | 0.3 |
| 28 | 79 | 9 | 18 | 3 | 0 | 2 | 14 | 27 | 3 | 19 | 2 | .228 | .262 | .342 | .604 | 0.2 |
| 19 | 58 | 3 | 5 | 0 | 0 | 1 | 4 | 8 | 1 | 12 | 0 | .086 | .131 | .138 | .269 | -0.6 |
| 12 | 38 | 2 | 6 | 1 | 0 | 1 | 2 | 10 | 0 | 9 | 0 | .158 | .158 | .263 | .421 | -0.3 |
| 13 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | .080 | .148 | .080 | .228 | -0.6 |
| 9 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | .235 | .333 | .235 | .569 | 0.1 |
| 13 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | .000 | .200 | .000 | .200 | -0.2 |
| 51 | 1724 | 209 | 396 | 72 | 8 | 62 | 205 | 670 | 149 | 425 | 39 | .230 | .297 | .389 | .686 |
Expandidas - Total
| Nombre |
|---|
| Trea Turner SS |
| Bryce Harper 1B |
| Kyle Schwarber DH |
| Adolis Garcia RF |
| Alec Bohm 3B |
| Brandon Marsh LF |
| Bryson Stott 2B |
| Justin Crawford CF |
| J.T. Realmuto C |
| Edmundo Sosa 2B |
| Rafael Marchan C |
| Felix Reyes LF |
| Otto Kemp LF |
| Garrett Stubbs C |
| Dylan Moore CF |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 205 | 21.8 | 3.6 | .072 | 0.34 | .117 | .234 | 3.77 | 14 | 222 | 41.0 | .234 | .288 | .351 | .640 |
| 51 | 184 | 34.1 | 6.4 | .127 | 0.71 | .261 | .418 | 3.75 | 23 | 213 | 15.3 | .266 | .357 | .527 | .884 |
| 48 | 182 | 39.5 | 7.5 | .143 | 0.42 | .385 | .560 | 4.22 | 29 | 217 | 9.1 | .225 | .350 | .610 | .960 |
| 50 | 177 | 16.5 | 3.0 | .080 | 0.27 | .113 | .215 | 4.26 | 11 | 200 | 44.3 | .203 | .280 | .316 | .596 |
| 47 | 171 | 16.6 | 3.2 | .069 | 0.46 | .129 | .205 | 3.54 | 12 | 189 | 34.2 | .216 | .275 | .345 | .620 |
| 47 | 169 | 27.2 | 6.1 | .039 | 0.18 | .136 | .195 | 3.47 | 14 | 180 | 42.3 | .325 | .350 | .462 | .812 |
| 45 | 156 | 18.9 | 4.0 | .053 | 0.30 | .173 | .295 | 3.91 | 15 | 169 | 31.2 | .231 | .275 | .404 | .679 |
| 46 | 144 | 18.2 | 4.4 | .082 | 0.42 | .118 | .243 | 3.82 | 11 | 159 | 72.0 | .250 | .321 | .368 | .689 |
| 32 | 107 | 8.9 | 2.8 | .067 | 0.42 | .065 | .140 | 3.78 | 5 | 119 | 107.0 | .215 | .286 | .280 | .566 |
| 28 | 79 | 6.8 | 2.9 | .035 | 0.16 | .114 | .177 | 3.68 | 5 | 85 | 39.5 | .228 | .262 | .342 | .604 |
| 19 | 58 | -1.8 | -0.9 | .016 | 0.08 | .052 | .069 | 3.82 | 1 | 61 | 58.0 | .086 | .131 | .138 | .269 |
| 12 | 38 | 0.6 | 0.5 | .000 | 0.00 | .105 | .105 | 3.11 | 2 | 38 | 38.0 | .158 | .158 | .263 | .421 |
| 13 | 25 | -0.7 | -0.9 | .037 | 0.10 | .000 | .040 | 4.44 | 0 | 27 | 0.0 | .080 | .148 | .080 | .228 |
| 9 | 17 | 1.8 | 3.5 | .048 | 0.25 | .000 | .059 | 3.57 | 0 | 21 | 0.0 | .235 | .333 | .235 | .569 |
| 13 | 12 | -0.1 | -0.3 | .200 | 0.50 | .000 | .333 | 5.40 | 0 | 15 | 0.0 | .000 | .200 | .000 | .200 |
| 51 | 1724 | 207.3 | 4.1 | .078 | 0.35 | .159 | .265 | 3.84 | 142 | 1915 | 27.8 | .230 | .297 | .389 | .686 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo