Detroit Tigers en Philadelphia Phillies
Información del partido
Citizens Bank Park
6:05 PM, 16 de Junio, 2004
Philadelphia, Pennsylvania
DET ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Detroit | 18 | 18 | .500 | - | P1 |
| Cleveland | 18 | 18 | .500 | - | P2 |
| Chicago | 17 | 18 | .486 | 0.5 | G1 |
| Kansas City | 16 | 19 | .457 | 1.5 | G4 |
| Minnesota | 15 | 20 | .429 | 2.5 | G1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 25 | 11 | .694 | - | P1 |
| Miami | 16 | 19 | .457 | 8.5 | P2 |
| Washington | 16 | 19 | .457 | 8.5 | G1 |
| Philadelphia | 15 | 20 | .429 | 9.5 | G2 |
| New York | 13 | 22 | .371 | 11.5 | G2 |

