Kansas City Royals en Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 6 | 2 | 0 | 2 | 81-48 | 4.86 | |
| 2.0 | 2 | 1 | 0 | 2 | 25-16 | 4.40 | |
| 0.2 | 2 | 1 | 1 | 2 | 20-9 | 4.07 |
Información del partido
T-Mobile Park
9:05 PM, 5 de Junio, 2006
Seattle, Washington
Asistencia: 18,406
Duración:2:27
- Árbitros:
- Árbitro del plato - Gary Darling
- Árbitro de primera base - Larry Poncino
- Árbitro de segunda base - Bruce Dreckman
- Árbitro de tercera base - Tom Hallion
Anotaciones
Entrada | KC | SEA | |||
|---|---|---|---|---|---|
| 6° | R Ibanez bateó sencillo al jardín central, A Beltre y J Lopez anotó. | 0 | 2 | ||
| 7° | M Teahen falló con rodado a segunda, M Stairs anotó, S Costa a segunda. | 1 | 2 | ||
| 8° | J Lopez bateó un doble a lo profundo del jardín izquierdo, Y Betancourt anotó. | 1 | 3 | ||
| 8° | R Sexson bateó sencillo entre el jardín izquierdo y central, J Lopez anotó, R Ibanez a segunda. | 1 | 4 | ||
Sin información disponible
SEA ganó la serie 3-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Detroit | 18 | 19 | .486 | - | P2 |
| Cleveland | 18 | 19 | .486 | - | P3 |
| Chicago | 17 | 19 | .472 | 0.5 | P1 |
| Kansas City | 17 | 19 | .472 | 0.5 | G5 |
| Minnesota | 16 | 20 | .444 | 1.5 | G2 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Athletics | 18 | 17 | .514 | - | P1 |
| Seattle | 17 | 20 | .459 | 2 | P1 |
| Texas | 16 | 19 | .457 | 2 | P3 |
| Houston | 15 | 22 | .405 | 4 | G1 |
| Los Angeles | 14 | 23 | .378 | 5 | G1 |

