Cleveland Indians en Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 3 | 0 | 1 | 85-57 | 2.45 | |
| 1.0 | 1 | 0 | 0 | 1 | 23-18 | 5.86 | |
| 1.0 | 0 | 0 | 0 | 0 | 14-10 | 6.34 |
Información del partido
Angel Stadium
9:05 PM, 22 de Julio, 2008
Anaheim, California
Asistencia: 43,505
Duración:3:05
- Árbitros:
- Árbitro del plato - Jim Wolf
- Árbitro de primera base - Phil Cuzzi
- Árbitro de segunda base - Jerry Layne
- Árbitro de tercera base - Ed Montague
Anotaciones
Entrada | CLE | LAA | |||
|---|---|---|---|---|---|
| 1° | G Sizemore bateó un jonrón al jardín derecho. | 1 | 0 | ||
| 2° | F Gutierrez bateó un triple a lo profundo del jardín central, K Shoppach anotó. | 2 | 0 | ||
| 2° | J Mathis falló por jugada de selección a tercera, H Kendrick anotó, J Rivera out en segunda. | 2 | 1 | ||
| 2° | R Willits bateó sencillo al jardín central, J Mathis anotó. | 2 | 2 | ||
| 5° | J Mathis bateó un jonrón al jardín izquierdo. | 2 | 3 | ||
Sin información disponible
LAA ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 45 | 40 | .529 | - | P1 |
| Cleveland | 45 | 42 | .517 | 1 | G1 |
| Minnesota | 42 | 46 | .477 | 4.5 | G1 |
| Detroit | 38 | 49 | .437 | 8 | G3 |
| Kansas City | 35 | 52 | .402 | 11 | P2 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Texas | 44 | 43 | .506 | - | P1 |
| Seattle | 44 | 43 | .506 | - | G2 |
| Houston | 43 | 46 | .483 | 2 | P1 |
| Athletics | 41 | 46 | .471 | 3 | G1 |
| Los Angeles | 36 | 51 | .414 | 8 | P2 |

