St. Louis Cardinals en Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 6 | 2 | 2 | 5 | 101-66 | 3.76 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-3 | 2.25 | |
| 1.0 | 1 | 0 | 0 | 0 | 9-6 | 3.59 | |
| 0.2 | 1 | 1 | 2 | 1 | 23-11 | 3.66 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-3 | 0.00 |
Información del partido
Great American Ball Park
6:10 PM, 18 de Septiembre, 2008
Cincinnati, Ohio
Asistencia: 14,041
Duración:3:01
- Árbitros:
- Árbitro del plato - Paul Nauert
- Árbitro de primera base - James Hoye
- Árbitro de segunda base - Tom Hallion
- Árbitro de tercera base - Brian Onora
Anotaciones
Entrada | STL | CIN | |||
|---|---|---|---|---|---|
| 2° | A Rosales bateó sencillo al jardín izquierdo, J Cabrera anotó. | 0 | 1 | ||
| 3° | A Pujols bateó un jonrón entre el jardín derecho y central, C Izturis y S Schumaker anotó. | 3 | 1 | ||
| 3° | J Keppinger bateó un doble a lo profundo del jardín izquierdo, J Hairston anotó. | 3 | 2 | ||
| 5° | F Lopez bateó sencillo al jardín central, A Miles anotó. | 4 | 2 | ||
| 6° | J Cabrera bateó sencillo al jardín central, J Votto anotó. | 4 | 3 | ||
| 8° | A Kennedy bateó un doble a lo profundo del jardín derecho, T Glaus anotó. | 5 | 3 | ||
| 9° | J Hairston bateó sencillo al jardín central, C Patterson anotó, W Castillo a tercera. | 5 | 4 | ||
Sin información disponible
CIN ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | P1 |
| Cincinnati | 11 | 8 | .579 | - | P1 |
| St. Louis | 10 | 8 | .556 | 0.5 | G2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | G2 |
| Chicago | 9 | 9 | .500 | 1.5 | G2 |

