St. Louis Cardinals en Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 4 | 4 | 3 | 3 | 59-36 | 3.34 | |
| 0.1 | 1 | 0 | 0 | 0 | 8-6 | 3.07 | |
| 2.0 | 4 | 4 | 1 | 2 | 31-17 | 4.44 | |
| 0.2 | 1 | 0 | 1 | 1 | 16-8 | 4.43 | |
| 0.1 | 1 | 0 | 1 | 1 | 14-9 | 2.63 | |
| 1.0 | 0 | 0 | 0 | 1 | 17-11 | 2.73 | |
| 1.0 | 1 | 0 | 0 | 0 | 16-10 | 4.70 |
Información del partido
Wrigley Field
2:20 PM, 30 de Septiembre, 2018
Chicago, Illinois
Asistencia: 39,275
Duración:3:44
- Árbitros:
- Árbitro del plato - Tom Hallion
- Árbitro de primera base - Dan Bellino
- Árbitro de segunda base - Adam Hamari
- Árbitro de tercera base - Phil Cuzzi
- Left Field Umpire - -
- Right Field Umpire - -
Anotaciones
Entrada | STL | CHC | |||
|---|---|---|---|---|---|
| 1° | DeJong bateó sencillo al jardín izquierdo, Carpenter anotó. | 1 | 0 | ||
| 1° | Wisdom bateó sencillo entre el jardín derecho y central, O'Neill a segunda, O'Neill anotó, Wisdom a segunda por error del jardinero central Heyward. | 2 | 0 | ||
| 3° | Zobrist bateó un triple al jardín derecho, Murphy anotó. | 2 | 1 | ||
| 3° | Zobrist anotó on Flaherty's wild pitch. | 2 | 2 | ||
| 3° | Rizzo bateó un doble a lo profundo de los jardines derecho y central, Báez anotó. | 2 | 3 | ||
| 3° | Heyward bateó sencillo al jardín derecho, Rizzo anotó, Bryant a tercera. | 2 | 4 | ||
| 5° | Bryant bateó un doble al jardín izquierdo, Báez y Rizzo anotó. | 2 | 6 | ||
| 5° | Contreras bateó un jonrón al jardín izquierdo, Bryant anotó. | 2 | 8 | ||
| 6° | Muñoz bateó sencillo al jardín central, Wisdom y Bader anotó. | 4 | 8 | ||
| 6° | Bryant llegó a salvo en primera por error del lanzador Hudsen base, Báez anotó, Rizzo a tercera. | 4 | 9 | ||
| 6° | Almora Jr. se embasó con sencillo en el cuadro a tercera, Rizzo anotó, Bryant a tercera, Heyward a segunda. | 4 | 10 | ||
| 7° | Muñoz fue golpeado por el lanzamiento, J. Martínez anotó, O'Neill a tercera, Bader a segunda. | 5 | 10 | ||
Sin información disponible
CHC ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | P1 |
| Cincinnati | 11 | 8 | .579 | - | P1 |
| St. Louis | 10 | 8 | .556 | 0.5 | G2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | G2 |
| Chicago | 9 | 9 | .500 | 1.5 | G2 |

