Philadelphia Phillies en Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 0 | 1 | 5 | 88-54 | 1.36 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-9 | 8.10 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-7 | 1.80 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Great American Ball Park
4:40 PM, 22 de Abril, 2024
Cincinnati, Ohio
Asistencia: 11,263
Duración:2:02
- Árbitros:
- Árbitro del plato - Dan Bellino
- Árbitro de primera base - Phil Cuzzi
- Árbitro de segunda base - Tony Randazzo
- Árbitro de tercera base - Alex Tosi
Anotaciones
Entrada | PHI | CIN | |||
|---|---|---|---|---|---|
| 2° | Stott bateó un elevado de sacrificio al jardín derecho, Bohm anotó. | 1 | 0 | ||
| 3° | Schwarber bateó un elevado de sacrificio al jardín central, Rojas anotó. | 2 | 0 | ||
| 4° | Stott falló por jugada de selección a segunda, Bohm anotó, Castellanos out en segunda. | 3 | 0 | ||
| 5° | Realmuto bateó un doble al jardín izquierdo, Schwarber anotó. | 4 | 0 | ||
| 9° | Clemens bateó un jonrón entre el jardín derecho y central (391 pies), Castellanos anotó y Stott anotó. | 7 | 0 | ||
Sin información disponible
Serie empatada 2-2
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | P1 |
| Philadelphia | 39 | 33 | .542 | 7.5 | G1 |
| Washington | 38 | 35 | .521 | 9 | G3 |
| Miami | 36 | 37 | .493 | 11 | P1 |
| New York | 32 | 40 | .444 | 14.5 | P1 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | G1 |
| St. Louis | 39 | 31 | .557 | 4.5 | G1 |
| Chicago | 38 | 35 | .521 | 7 | G1 |
| Pittsburgh | 36 | 37 | .493 | 9 | P2 |
| Cincinnati | 34 | 37 | .479 | 10 | G1 |

