ArkansasRazorbacks
- 2-2
- 10° en SEC
Estadísticas de Jugadores Arkansas Razorbacks 2014
Líderes
Pasando
| Nombre |
|---|
| Brandon Allen QB |
| Austin Allen QB |
| Sebastian Tretola G |
| Damon Mitchell WR |
| Jonathan Williams RB |
| Total |
Corriendo
| Nombre |
|---|
| Jonathan Williams RB |
| Alex Collins RB |
| Kody Walker RB |
| Korliss Marshall RB |
| Keon Hatcher WR |
| Sam Irwin-Hill PK |
| Damon Mitchell WR |
| Denzell Evans RB |
| Jared Cornelius WR |
| Austin Allen QB |
| Brandon Allen QB |
| A.J. Derby TE |
| Total |
Recibiendo
| Nombre |
|---|
| Keon Hatcher WR |
| Hunter Henry TE |
| A.J. Derby TE |
| Demetrius Wilson WR |
| Jared Cornelius WR |
| Drew Morgan WR |
| Cody Hollister WR |
| Jeremy Sprinkle TE |
| Kendrick Edwards WR |
| Jonathan Williams RB |
| Korliss Marshall RB |
| Patrick Arinze TE |
| Anthony Antwine TE |
| Kody Walker RB |
| Alex Collins RB |
| Alan D'Appollonio LS |
| Total |
Pateando
Defensiva
| Tacleadas | Capturas de Mariscal | Intercepciones | Balones sueltos | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | CAPT. | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD |
| 63 | 65 | 128 | 1 | -5 | 0 | 1 | 30 | 30 | 0 | 2 | 0 | 0 |
| 29 | 43 | 72 | 0.5 | -5 | 0 | 2 | 63 | 36 | 0 | 2 | 0 | 0 |
| 34 | 34 | 68 | 6 | -71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 34 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 30 | 59 | 0 | 0 | 0 | 1 | 100 | 100 | 1 | 1 | 0 | 0 |
| 39 | 14 | 53 | 1 | -18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | 21 | 47 | 4.5 | -38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 20 | 29 | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 19 | 26 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 11 | 26 | 4.5 | -35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 12 | 23 | 0 | 0 | 0 | 2 | 9 | 9 | 0 | 0 | 0 | 0 |
| 13 | 7 | 20 | 0 | 0 | 0 | 2 | -7 | 0 | 0 | 0 | 0 | 0 |
| 11 | 7 | 18 | 1 | -4 | 0 | 2 | 46 | 46 | 0 | 0 | 0 | 0 |
| 10 | 7 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 9 | 14 | 0.5 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 2 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 421 | 412 | 833 | 24 | 215 | 59 | 12 | 241 | 100 | 1 | 0 | 0 | 0 |
Glosario
- CMP:Completos
- INT.:Intentos de pase
- YDS:Yardas por pase
- CMP%:Porcentaje de completos
- AVG:Yardas por intento de pase
- LARGO:Jugada de pase más larga
- TD:Pases de touchdown
- INT:Intercepciones
- CAPT.:Capturas de Mariscal
- SYL:Yardas perdidas en capturas
- RTG:Indice de Pasador
- CAR:Acarreos
- YDS:Yardas por Tierra
- AVG:Yardas por intento de acarreo
- LARGO:Carrera más larga
- TD:Touchdowns por acarreo
- REC:Recepciones
- YDS:Yardas Recibiendo
- AVG:Yardas por recepción
- LARGO:Recepción más larga
- TD:Touchdown por recepción
- XPM:Puntos extra convertidos
- XPA:Intentos de punto extra
- XP%:Porcentaje de puntos extra
- FGM:Gol de campo convertido
- FGA:Intentos de gol de campo
- TC%:Porcentaje de goles de campo
- 1-19:Goles de campo de 1-19 yds
- 20-29:Goles de campo de 20-29 yds
- 30-39:Goles de campo de 30-39 yds
- 40-49:Goles de campo de 40-49 yds
- 50+:Goles de campo de 50+ yds
- LNG:Gol de campo convertido más largo
- PTS:Total de puntos en despejes
- SOLO:Tacleadas solo
- AST:Tacleadas de Asistencia.
- TOT:Tacleadas
- SCKYDS:Yardas por capturas
- PD:Pases defendidos
- YDS:Yardas por intercepción
- LNG:Devolución más larga de intercepción
- TD:Touchdowns por intercepción
- FF:Balones sueltos forzados
- FR:Balones sueltos recuperados
- FTD:Touchdowns por balón suelto