Valparaiso Crusaders en Butler Bulldogs

Valparaiso CrusadersValparaisoVALP
1-5, 1-3 Visitante
14
1-5, 1-3 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Valparaiso VALP | 0 | 0 | 14 | 0 | 14 |
Butler BUT | 3 | 0 | 7 | 13 | 23 |

Butler BulldogsButlerBUT
6-0, 4-0 Local
23
6-0, 4-0 Local
Valparaiso Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 3/11 | 74 | 6.7 | 0 | 1 | |||
| 5/10 | 48 | 4.8 | 0 | 1 | |||
| 8/21 | 144 | 5.8 | 0 | 2 |
Butler Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 10/20 | 77 | 3.9 | 0 | 3 | |||
| 10/20 | 83 | 3.9 | 0 | 3 |
Valparaiso Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 23 | 87 | 3.8 | 0 | 20 |
| 7 | 37 | 5.3 | 0 | 13 |
| 5 | 7 | 1.4 | 0 | 8 |
| 5 | 6 | 1.2 | 0 | 3 |
| 1 | 5 | 5.0 | 0 | 5 |
| 4 | -15 | -3.8 | 1 | 1 |
| 45 | 127 | 2.8 | 1 | 20 |
Butler Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 22 | 99 | 4.5 | 1 | 18 |
| 9 | 76 | 8.4 | 0 | 23 |
| 7 | 53 | 7.6 | 2 | 14 |
| 2 | 11 | 5.5 | 0 | 7 |
| 2 | 9 | 4.5 | 0 | 7 |
| 43 | 247 | 5.7 | 3 | 23 |
Valparaiso Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 63 | 31.5 | 0 | 44 | |
| 2 | 25 | 12.5 | 0 | 15 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 8 | 122 | 15.3 | 0 | 44 |
Butler Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 25 | 6.3 | 0 | 8 | |
| 3 | 22 | 7.3 | 0 | 11 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 10 | 77 | 7.7 | 0 | 20 |
Valparaiso Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 60 | 1 |
| 1 | 13 | 0 |
| 1 | 0 | 0 |
| 3 | 73 | 1 |
Butler Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 8 | 0 |
| 1 | 0 | 0 |
| 2 | 8 | 0 |
Valparaiso Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 45 | 22.5 | 32 | 0 |
| 2 | 32 | 16.0 | 19 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
| 5 | 88 | 17.6 | 32 | 0 |
Butler Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 47 | 23.5 | 27 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
| 3 | 66 | 22.0 | 27 | 0 |
Valparaiso Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 5 | 5.0 | 5 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
Butler Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 3 | 1.5 | 3 | 0 |
| 2 | 3 | 1.5 | 3 | 0 |
Valparaiso Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 47 | 2/2 | 2 |
Butler Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 38 | 2/2 | 5 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 1/1 | 100.0 | 39 | 2/3 | 5 |
Valparaiso Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 145 | 36.3 | 0 | 0 | 43 |
| 4 | 145 | 36.3 | 0 | 0 | 43 |
Butler Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 112 | 37.3 | 0 | 0 | 47 |
| 3 | 112 | 37.3 | 0 | 0 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.