San Jose State Spartans en Alabama Crimson Tide

San Jose State SpartansSan Jose StateSJSU
0-1, 0-1 Visitante
3
0-1, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
San Jose State SJSU | 3 | 0 | 0 | 0 | 3 |
Alabama ALA | 14 | 17 | 10 | 7 | 48 |

1
Alabama Crimson TideAlabamaALA
1-0, 1-0 Local
48
1-0, 1-0 Local
San Jose State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 7/14 | 85 | 6.1 | 0 | 1 | 44.7 | ||
| 1/5 | 1 | 0.2 | 0 | 0 | 30.6 | ||
| 8/19 | 95 | 4.5 | 0 | 1 | -- |
Alabama Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 13/16 | 218 | 13.6 | 1 | 0 | 94.1 | ||
| 9/14 | 116 | 8.3 | 1 | 0 | 91.8 | ||
| 22/30 | 335 | 11.1 | 2 | 0 | -- |
San Jose State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 52 | 4.0 | 0 | 32 |
| 5 | 20 | 4.0 | 0 | 8 |
| 7 | 12 | 1.7 | 0 | 4 |
| 1 | 7 | 7.0 | 0 | 7 |
| 1 | 1 | 1.0 | 0 | 1 |
| 2 | -3 | -1.5 | 0 | 6 |
| 29 | 89 | 3.1 | 0 | 32 |
Alabama Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 111 | 8.5 | 2 | 37 |
| 10 | 66 | 6.6 | 2 | 39 |
| 11 | 66 | 6.0 | 0 | 13 |
| 1 | 13 | 13.0 | 0 | 13 |
| 3 | 7 | 2.3 | 0 | 6 |
| 1 | -2 | -2.0 | 0 | 0 |
| 41 | 257 | 6.3 | 4 | 39 |
San Jose State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 55 | 27.5 | 0 | 49 | |
| 3 | 20 | 6.7 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 8 | 86 | 10.8 | 0 | 49 |
Alabama Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 93 | 15.5 | 1 | 29 | |
| 3 | 68 | 22.7 | 1 | 48 | |
| 3 | 66 | 22.0 | 0 | 34 | |
| 3 | 46 | 15.3 | 0 | 19 | |
| 3 | 21 | 7.0 | 0 | 14 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 22 | 334 | 15.2 | 2 | 48 |
San Jose State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No San Jose State Intercepciones | |||
Alabama Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 15 | 0 |
| 1 | 15 | 0 |
San Jose State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 119 | 23.8 | 26 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 7 | 150 | 21.4 | 26 | 0 |
Alabama Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 34 | 34.0 | 34 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
| 2 | 43 | 21.5 | 34 | 0 |
San Jose State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 |
Alabama Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 8 | 2.7 | 5 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | 9 | 3.0 | 5 | 0 |
San Jose State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 31 | 0/0 | 3 |
| 1/2 | 50.0 | 31 | 0/0 | 3 |
Alabama Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 41 | 2/2 | 8 |
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 2/2 | 100.0 | 41 | 6/6 | 12 |
San Jose State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 9 | 374 | 41.6 | 0 | 0 | 50 |
| 9 | 374 | 41.6 | 0 | 0 | 50 |
Alabama Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 122 | 40.7 | 0 | 0 | 52 |
| 3 | 122 | 40.7 | 0 | 0 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.