Toledo Rockets en Boise State Broncos

Toledo RocketsToledoTOL
3-3, 3-1 Visitante
14
3-3, 3-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Toledo TOL | 7 | 0 | 0 | 7 | 14 |
Boise St BSU | 15 | 21 | 21 | 0 | 57 |

4
Boise State BroncosBoise StBSU
5-0, 2-0 Local
57
5-0, 2-0 Local
Toledo Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 13/18 | 167 | 9.3 | 0 | 2 | 74.7 | ||
| 8/11 | 55 | 5.0 | 1 | 0 | 35.5 | ||
| 21/29 | 246 | 7.7 | 1 | 2 | -- |
Boise State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/22 | 267 | 12.1 | 3 | 0 | 83.2 | ||
| 1/1 | 26 | 26.0 | 0 | 0 | 100.0 | ||
| 17/23 | 293 | 12.7 | 3 | 0 | -- |
Toledo Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 52 | 5.2 | 0 | 23 |
| 2 | 9 | 4.5 | 0 | 9 |
| 11 | 7 | 0.6 | 1 | 5 |
| 3 | 6 | 2.0 | 0 | 5 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | -9 | -2.3 | 0 | 4 |
| 31 | 65 | 2.1 | 1 | 23 |
Boise State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 8 | 56 | 7.0 | 0 | 29 |
| 7 | 42 | 6.0 | 3 | 12 |
| 9 | 42 | 4.7 | 1 | 9 |
| 6 | 31 | 5.2 | 0 | 9 |
| 6 | 20 | 3.3 | 0 | 17 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | 2 | 2.0 | 0 | 2 |
| 40 | 207 | 5.2 | 4 | 29 |
Toledo Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 11 | 120 | 10.9 | 0 | 29 | |
| 2 | 29 | 14.5 | 0 | 15 | |
| 2 | 28 | 14.0 | 1 | 21 | |
| 2 | 22 | 11.0 | 0 | 18 | |
| 2 | 13 | 6.5 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 21 | 222 | 10.6 | 1 | 29 |
Boise State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 97 | 16.2 | 1 | 51 | |
| 4 | 81 | 20.3 | 0 | 28 | |
| 4 | 47 | 11.8 | 1 | 26 | |
| 2 | 42 | 21.0 | 1 | 33 | |
| 1 | 26 | 26.0 | 0 | 26 | |
| 17 | 293 | 17.2 | 3 | 51 |
Toledo Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Toledo Intercepciones | |||
Boise State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 36 | 1 |
| 1 | 0 | 0 |
| 2 | 36 | 1 |
Toledo Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 119 | 23.8 | 31 | 0 |
| 2 | 50 | 25.0 | 41 | 0 |
| 7 | 169 | 24.1 | 41 | 0 |
Boise State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 56 | 28.0 | 35 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 3 | 70 | 23.3 | 35 | 0 |
Toledo Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 4 | 4.0 | 4 | 0 |
| 1 | 4 | 4.0 | 4 | 0 |
Boise State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
Toledo Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 2/2 | 2 |
| 0/1 | 0.0 | 0 | 2/2 | 2 |
Boise State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 7/7 | 7 |
| 0/0 | 0.0 | 0 | 7/7 | 7 |
Toledo Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 116 | 38.7 | 0 | 0 | 43 |
| 3 | 116 | 38.7 | 0 | 0 | 43 |
Boise State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 40 | 40.0 | 0 | 0 | 40 |
| 1 | 40 | 40.0 | 0 | 0 | 40 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.