Mississippi State Bulldogs en Memphis Tigers

20
Mississippi State BulldogsMiss StMSST
1-0, 1-0 Visitante
59
1-0, 1-0 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Miss St MSST | 17 | 14 | 14 | 14 | 59 |
Memphis MEM | 0 | 7 | 0 | 7 | 14 |

Memphis TigersMemphisMEM
0-1, 0-1 Local
14
0-1, 0-1 Local
Mississippi State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 13/21 | 202 | 9.6 | 2 | 0 | 43.1 | ||
| 5/9 | 138 | 15.3 | 1 | 0 | 97.3 | ||
| 1/1 | -4 | -4.0 | 0 | 0 | 0.0 | ||
| 19/31 | 336 | 10.8 | 3 | 0 | -- |
Memphis Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 23/35 | 149 | 4.3 | 1 | 1 | 50.9 | ||
| 3/5 | 25 | 5.0 | 0 | 0 | 9.7 | ||
| 26/40 | 183 | 4.4 | 1 | 1 | -- |
Mississippi State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 166 | 16.6 | 3 | 66 |
| 13 | 51 | 3.9 | 0 | 10 |
| 2 | 32 | 16.0 | 1 | 26 |
| 2 | 29 | 14.5 | 1 | 19 |
| 4 | 16 | 4.0 | 0 | 9 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 5 | 5.0 | 0 | 5 |
| 3 | 5 | 1.7 | 0 | 6 |
| 2 | -1 | -0.5 | 0 | 0 |
| 38 | 309 | 8.1 | 5 | 66 |
Memphis Corriendo
Artaves Gibson |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 17 | 85 | 5.0 | 0 | 19 |
| 13 | 63 | 4.8 | 1 | 21 |
| 6 | 28 | 4.7 | 0 | 9 |
| 5 | 4 | 0.8 | 0 | 5 |
| 4 | -3 | -0.8 | 0 | 1 |
| 47 | 164 | 3.5 | 1 | 21 |
Mississippi State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 113 | 28.3 | 1 | 80 | |
| 2 | 72 | 36.0 | 1 | 37 | |
| 1 | 44 | 44.0 | 1 | 44 | |
| 3 | 27 | 9.0 | 0 | 17 | |
| 2 | 26 | 13.0 | 0 | 15 | |
| 1 | 25 | 25.0 | 0 | 25 | |
| 2 | 20 | 10.0 | 0 | 11 | |
| 2 | 11 | 5.5 | 0 | 7 | |
| 2 | -2 | -1.0 | 0 | 2 | |
| 19 | 336 | 17.7 | 3 | 80 |
Memphis Recibiendo
Artaves Gibson |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 73 | 10.4 | 1 | 17 | |
| 5 | 43 | 8.6 | 0 | 20 | |
| 3 | 37 | 12.3 | 0 | 15 | |
| 3 | 17 | 5.7 | 0 | 7 | |
| 2 | 8 | 4.0 | 0 | 11 | |
| 2 | 1 | 0.5 | 0 | 2 | |
| 2 | 0 | 0.0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 1 | -5 | -5.0 | 0 | 0 | |
| 26 | 174 | 6.7 | 1 | 20 |
Mississippi State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Memphis Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Memphis Intercepciones | |||
Mississippi State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Memphis Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 87 | 17.4 | 23 | 0 |
| 5 | 83 | 16.6 | 24 | 0 |
| 10 | 170 | 17.0 | 24 | 0 |
Mississippi State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 25 | 8.3 | 11 | 0 |
| 4 | 10 | 2.5 | 17 | 0 |
| 6 | 35 | 5.8 | 17 | 0 |
Memphis Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 |
Mississippi State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 28 | 5/5 | 8 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 1/2 | 50.0 | 28 | 8/8 | 11 |
Memphis Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 2/2 | 2 |
| 0/1 | 0.0 | 0 | 2/2 | 2 |
Mississippi State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 207 | 41.4 | 0 | 0 | 52 |
| 5 | 207 | 41.4 | 0 | 0 | 52 |
Memphis Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 9 | 395 | 43.9 | 0 | 0 | 64 |
| 9 | 395 | 43.9 | 0 | 0 | 64 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.