North Carolina A&T Aggies en East Carolina Pirates

North Carolina A&T AggiesNC A&TNCAT
2-0, 1-0 Visitante
28
2-0, 1-0 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NC A&T NCAT | 7 | 7 | 0 | 14 | 28 |
ECU ECU | 3 | 14 | 3 | 3 | 23 |

East Carolina PiratesECUECU
0-1, 0-1 Local
23
0-1, 0-1 Local
North Carolina A&T Pasando
Kylil Carter#10 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 10/20 | 94 | 4.7 | 1 | 0 | -- | ||
| 7/9 | 93 | 10.3 | 2 | 0 | -- | ||
| 17/29 | 187 | 6.4 | 3 | 0 | -- |
East Carolina Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 37/65 | 309 | 4.8 | 2 | 2 | 15.9 | ||
| 1/1 | 5 | 5.0 | 0 | 0 | 86.0 | ||
| 38/66 | 314 | 4.8 | 2 | 2 | -- |
North Carolina A&T Corriendo
Kylil Carter#10 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 18 | 68 | 3.8 | 0 | 33 |
| 5 | 14 | 2.8 | 0 | 11 |
| 4 | 1 | 0.3 | 0 | 3 |
| 4 | -1 | -0.3 | 0 | 9 |
| 31 | 82 | 2.6 | 0 | 33 |
East Carolina Corriendo
Juwan Moody#82 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 34 | 2.8 | 0 | 8 |
| 10 | 20 | 2.0 | 0 | 8 |
| 2 | 15 | 7.5 | 0 | 9 |
| 1 | 3 | 3.0 | 0 | 3 |
| 4 | -4 | -1.0 | 0 | 2 |
| 29 | 68 | 2.3 | 0 | 9 |
North Carolina A&T Recibiendo
Malik Wilson#88 |
Elijah Bell#13 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 89 | 12.7 | 0 | 49 | |
| 6 | 65 | 10.8 | 1 | 17 | |
| 2 | 17 | 8.5 | 2 | 12 | |
| 2 | 16 | 8.0 | 0 | 18 | |
| 17 | 187 | 11.0 | 3 | 49 |
East Carolina Recibiendo
Blake Proehl#11 |
Trevon Brown#88 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 10 | 85 | 8.5 | 0 | 16 | |
| 9 | 65 | 7.2 | 1 | 13 | |
| 5 | 57 | 11.4 | 1 | 25 | |
| 7 | 57 | 8.1 | 0 | 22 | |
| 3 | 25 | 8.3 | 0 | 17 | |
| 3 | 23 | 7.7 | 0 | 20 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 38 | 314 | 8.3 | 2 | 25 |
North Carolina A&T Balones Sueltos
Kylil Carter#10 |
Sam Blue#96 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
East Carolina Balones Sueltos
Colby Gore#26 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 2 | 1 | 0 |
North Carolina A&T Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 100 | 1 |
| 1 | 0 | 0 |
| 2 | 100 | 1 |
East Carolina Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No East Carolina Intercepciones | |||
North Carolina A&T Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 16 | 16.0 | 16 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
East Carolina Retorno de Patadas
Trevon Brown#88 |
Juwan Moody#82 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 72 | 24.0 | 34 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 5 | 98 | 19.6 | 34 | 0 |
North Carolina A&T Retorno de Despejes
Kashon Baker#25 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
East Carolina Retorno de Despejes
Trevon Brown#88 |
Colby Gore#26 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 48 | 12.0 | 15 | 0 |
| 2 | 16 | 8.0 | 9 | 0 |
| 6 | 64 | 10.7 | 15 | 0 |
North Carolina A&T Pateando
Noel Ruiz#35 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 0/0 | 0.0 | 0 | 4/4 | 4 |
East Carolina Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 35 | 2/2 | 11 |
| 3/3 | 100.0 | 35 | 2/2 | 11 |
North Carolina A&T Despejes
Mike Rivers#47 |
James Mackey#17 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 8 | 301 | 37.6 | 0 | 0 | 46 |
| 1 | 33 | 33.0 | 0 | 0 | 33 |
| 9 | 334 | 37.1 | 0 | 0 | 46 |
East Carolina Despejes
Jonn Young#43 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 161 | 40.3 | 0 | 0 | 47 |
| 4 | 161 | 40.3 | 0 | 0 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.