UL Monroe Warhawks en Liberty Flames

UL Monroe WarhawksUL MonroeULM
0-5, 0-2 Visitante
7
0-5, 0-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
UL Monroe ULM | 0 | 0 | 0 | 7 | 7 |
Liberty LIB | 14 | 10 | 7 | 9 | 40 |

Liberty FlamesLibertyLIB
4-0, 3-0 Local
40
4-0, 3-0 Local
UL Monroe Pasando
Colby Suits#16 |
Jeremy Hunt#10 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 13/29 | 78 | 2.7 | 0 | 2 | 3.2 | ||
| 3/6 | 42 | 7.0 | 1 | 0 | 20.0 | ||
| 16/35 | 120 | 3.4 | 1 | 2 | -- |
Liberty Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 11/29 | 177 | 6.1 | 0 | 1 | 28.4 | ||
| 1/1 | 34 | 34.0 | 0 | 0 | 100.0 | ||
| 1/1 | 9 | 9.0 | 0 | 0 | 0.1 | ||
| 13/31 | 220 | 7.1 | 0 | 1 | -- |
UL Monroe Corriendo
Colby Suits#16 |
Jeremy Hunt#10 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 51 | 3.9 | 0 | 15 |
| 6 | 25 | 4.2 | 0 | 7 |
| 2 | 5 | 2.5 | 0 | 10 |
| 3 | 2 | 0.7 | 0 | 5 |
| 1 | -2 | -2.0 | 0 | 0 |
| 1 | -3 | -3.0 | 0 | 0 |
| 26 | 78 | 3.0 | 0 | 15 |
Liberty Corriendo
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 87 | 6.7 | 1 | 17 |
| 7 | 34 | 4.9 | 1 | 15 |
| 6 | 34 | 5.7 | 0 | 26 |
| 7 | 22 | 3.1 | 0 | 15 |
| 4 | 12 | 3.0 | 0 | 6 |
| 1 | -4 | -4.0 | 0 | 0 |
| 1 | -5 | -5.0 | 0 | 0 |
| 39 | 180 | 4.6 | 2 | 26 |
UL Monroe Recibiendo
Kadyn Roach#24 |
Perry Carter#14 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 21 | 10.5 | 0 | 21 | |
| 2 | 20 | 10.0 | 0 | 13 | |
| 1 | 15 | 15.0 | 1 | 15 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 2 | 11 | 5.5 | 0 | 7 | |
| 2 | 8 | 4.0 | 0 | 6 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 2 | 4 | 2.0 | 0 | 3 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 16 | 120 | 7.5 | 1 | 21 |
Liberty Recibiendo
CJ Yarbrough#13 |
Brody Brumm#19 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 69 | 34.5 | 0 | 53 | |
| 2 | 39 | 19.5 | 0 | 25 | |
| 1 | 34 | 34.0 | 0 | 34 | |
| 3 | 33 | 11.0 | 0 | 18 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 13 | 220 | 16.9 | 0 | 53 |
UL Monroe Balones Sueltos
Colby Suits#16 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
Liberty Balones Sueltos
Team |
Treon Sibley#27 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
UL Monroe Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 39 | 0 |
| 1 | 39 | 0 |
Liberty Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 5 | 0 |
| 1 | 0 | 0 |
| 2 | 5 | 0 |
UL Monroe Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 31 | 15.5 | 18 | 0 |
| 1 | 20 | 20.0 | 20 | 0 |
| 2 | 18 | 9.0 | 17 | 0 |
| 5 | 69 | 13.8 | 20 | 0 |
Liberty Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 37 | 18.5 | 22 | 0 |
| 2 | 37 | 18.5 | 22 | 0 |
UL Monroe Retorno de Despejes
Perry Carter#14 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 10 | 10.0 | 10 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
Liberty Retorno de Despejes
Treon Sibley#27 |
Chance Smith#28 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 107 | 35.7 | 73 | 1 |
| 1 | 11 | 11.0 | 11 | 0 |
| 1 | 0 | 0.0 | 0 | 1 |
| 4 | 118 | 29.5 | 73 | 2 |
UL Monroe Pateando
Davis Hughes#39 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
Liberty Pateando
Alex Barbir#95 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 42 | 4/5 | 10 |
| 2/2 | 100.0 | 42 | 4/5 | 10 |
UL Monroe Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 310 | 44.3 | 0 | 0 | 52 |
| 8 | 310 | 38.8 | 0 | 0 | 52 |
Liberty Despejes
Aidan Alves#46 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 126 | 42.0 | 0 | 0 | 53 |
| 3 | 126 | 42.0 | 0 | 0 | 53 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.