Norfolk State Spartans en VMI Keydets

Norfolk State SpartansNorfolk StNORF
2-3, 1-1 Visitante
32
2-3, 1-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Norfolk St NORF | 0 | 19 | 7 | 6 | 32 |
VMI VMI | 0 | 0 | 3 | 7 | 10 |

VMI KeydetsVMIVMI
0-4, 0-2 Local
10
0-4, 0-2 Local
Norfolk State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 20/29 | 277 | 9.6 | 3 | 0 | |||
| 20/29 | 277 | 9.6 | 3 | 0 |
VMI Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/23 | 85 | 3.7 | 0 | 2 | |||
| 5/12 | 33 | 2.8 | 0 | 1 | |||
| 17/35 | 118 | 3.4 | 0 | 3 |
Norfolk State Corriendo
Kevon King#13 |
Fonnae Webb#10 |
Jaylen White#12 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 50 | 5.0 | 1 | 18 |
| 9 | 30 | 3.3 | 0 | 18 |
| 6 | 27 | 4.5 | 0 | 12 |
| 1 | 14 | 14.0 | 0 | 14 |
| 1 | 6 | 6.0 | 0 | 6 |
| 4 | 1 | 0.3 | 0 | 2 |
| 3 | 0 | 0.0 | 0 | 2 |
| 2 | -3 | -1.5 | 0 | 0 |
| 1 | -9 | -9.0 | 0 | 0 |
| 37 | 116 | 3.1 | 1 | 18 |
VMI Corriendo
Hunter Rice#24 |
JoJo Crump#19 |
Luke Schalow#21 |
Cade Cox#16 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 35 | 2.5 | 0 | 11 |
| 3 | 17 | 5.7 | 0 | 10 |
| 4 | 14 | 3.5 | 0 | 10 |
| 4 | 12 | 3.0 | 0 | 10 |
| 4 | 8 | 2.0 | 0 | 11 |
| 1 | 2 | 2.0 | 1 | 2 |
| 1 | -3 | -3.0 | 0 | 0 |
| 31 | 85 | 2.7 | 1 | 11 |
Norfolk State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 12 | 143 | 11.9 | 2 | 56 | |
| 6 | 122 | 20.3 | 1 | 80 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 20 | 277 | 13.9 | 3 | 80 |
VMI Recibiendo
Ethen Horne#13 |
Victor Young#87 |
Trace Pedigo#11 |
Jon Tyree#31 |
Hunter Rice#24 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 28 | 7.0 | 0 | 12 | |
| 2 | 25 | 12.5 | 0 | 20 | |
| 2 | 22 | 11.0 | 0 | 12 | |
| 2 | 22 | 11.0 | 0 | 17 | |
| 2 | 20 | 10.0 | 0 | 20 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 17 | 146 | 8.6 | 0 | 20 |
Norfolk State Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
VMI Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No VMI Balones Sueltos | |||
Norfolk State Intercepciones
Devon Allen#21 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 45 | 1 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 45 | 1 |
VMI Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No VMI Intercepciones | |||
Norfolk State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 12 | 12.0 | 12 | 0 |
| 1 | 12 | 12.0 | 12 | 0 |
VMI Retorno de Patadas
Ethen Horne#13 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 53 | 17.7 | 21 | 0 |
| 2 | 52 | 26.0 | 26 | 0 |
| 1 | 42 | 42.0 | 42 | 0 |
| 6 | 147 | 24.5 | 42 | 0 |
Norfolk State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 12 | 12.0 | 12 | 0 |
| 1 | 12 | 12.0 | 12 | 0 |
VMI Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 31 | 31.0 | 31 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 2 | 45 | 22.5 | 31 | 0 |
Norfolk State Pateando
Kevon King#13 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 0 | 2/4 | 2 |
VMI Pateando
Caden Beck#98 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 54 | 1/1 | 4 |
| 1/1 | 100.0 | 54 | 1/1 | 4 |
Norfolk State Despejes
Team |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 195 | 39.0 | 0 | 0 | 47 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 6 | 195 | 32.5 | 0 | 0 | 47 |
VMI Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 254 | 36.3 | 2 | 1 | 65 |
| 7 | 254 | 36.3 | 2 | 1 | 65 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.