
Maine Black BearsMaineME
1-8, 1-5 CAA
13
1-8, 1-5 CAA
Final/TE
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
Maine ME | 0 | 0 | 0 | 7 | 6 | 13 |
Rhode Island URI | 0 | 7 | 0 | 0 | 7 | 14 |

Rhode Island RamsRhode IslandURI
5-4, 2-3 CAA
14
5-4, 2-3 CAA
Maine Black Bears en Rhode Island Rams
Maine Pasando
Caden Drezek#10 |
|---|
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 21/34 | 149 | 4.4 | 0 | 1 | |||
| 3/7 | 19 | 2.7 | 0 | 0 | |||
| 24/41 | 168 | 4.1 | 0 | 1 |
Rhode Island Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 11/19 | 110 | 5.8 | 1 | 0 | |||
| 11/19 | 110 | 5.8 | 1 | 0 |
Maine Corriendo
Aidan Winter#38 |
|---|
Isaiah Jones#87 |
Caden Drezek#10 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 25 | 139 | 5.6 | 1 | 25 |
| 12 | 62 | 5.2 | 1 | 16 |
| 3 | 7 | 2.3 | 0 | 5 |
| 1 | 5 | 5.0 | 0 | 5 |
| 2 | 0 | 0.0 | 0 | 1 |
| 3 | -10 | -3.3 | 0 | 0 |
| 3 | -19 | -6.3 | 0 | 0 |
| 49 | 184 | 3.8 | 2 | 25 |
Rhode Island Corriendo
Team |
|---|
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 19 | 92 | 4.8 | 0 | 50 |
| 11 | 6 | 0.5 | 0 | 9 |
| 4 | 5 | 1.3 | 0 | 4 |
| 1 | -1 | -1.0 | 0 | 0 |
| 35 | 102 | 2.9 | 0 | 50 |
Maine Recibiendo
Ty Boone#25 |
|---|
Evan Wallace#12 |
Tyreek Wood#84 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 62 | 12.4 | 0 | 33 | |
| 1 | 21 | 21.0 | 0 | 21 | |
| 4 | 19 | 4.8 | 0 | 9 | |
| 3 | 17 | 5.7 | 0 | 10 | |
| 2 | 13 | 6.5 | 0 | 7 | |
| 4 | 11 | 2.8 | 0 | 10 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 24 | 168 | 7.0 | 0 | 33 |
Rhode Island Recibiendo
Will Dixon#87 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 9 | 107 | 11.9 | 1 | 25 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 11 | 110 | 10.0 | 1 | 25 |
Maine Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 1 | 2 |
Rhode Island Balones Sueltos
Will Dixon#87 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 2 | 2 | 1 |
Maine Defense
Kye Pressley#11 |
|---|
Jayden Brown#18 |
Dillon White#98 |
Tim Crockett#54 |
Ty Boone#25 |
Jake Kucera#15 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 3 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 2.5 | 0 | 0 | |
| 5 | 2 | 1 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 1.5 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1.5 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 62 | 28 | 3 | 10 | 2 | 0 | |
Rhode Island Defense
Sam Ofurie#33 |
|---|
Jermel Bynum#19 |
Gage Hinkley#55 |
Case Mankins#97 |
Chaas McCoy#21 |
Tyson Grimm#13 |
Liam Hubacz#89 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 19 | 14 | 1 | 1 | 0 | 0 | |
| 10 | 7 | 0 | 1.5 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1.5 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 1 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 93 | 59 | 4 | 9 | 4 | 1 | |
Maine Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Maine Intercepciones | |||
Rhode Island Intercepciones
Tyson Grimm#13 |
|---|
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 84 | 1 |
| 1 | 84 | 1 |
Maine Retorno de Patadas
Dillon White#98 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 13 | 13.0 | 13 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
Rhode Island Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Rhode Island Retorno de Patadas | |||||
Maine Retorno de Despejes
Ty Boone#25 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 27 | 6.8 | 18 | 0 |
| 4 | 27 | 6.8 | 18 | 0 |
Rhode Island Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Maine Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/2 | 1 |
| 0/1 | 0.0 | 0 | 1/2 | 1 |
Rhode Island Pateando
Ty Groff#45 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
Maine Despejes
Team |
|---|
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 311 | 44.4 | 1 | 4 | 58 |
| 1 | 41 | 41.0 | 1 | 0 | 41 |
| 8 | 352 | 44.0 | 2 | 4 | 58 |
Rhode Island Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 10 | 407 | 40.7 | 0 | 4 | 60 |
| 10 | 407 | 40.7 | 0 | 4 | 60 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.