North Alabama Lions en SE Louisiana Lions

North Alabama LionsNorth AlabamaUNA
1-1
18
1-1
11:38 - 3º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
North Alabama UNA | 0 | 18 | 0 | 18 | |
SE Louisiana SELA | 7 | 7 | 7 | 21 |

SE Louisiana LionsSE LouisianaSELA
0-2
21
0-2
North Alabama Pasando
Team |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/18 | 204 | 11.3 | 1 | 1 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 12/19 | 204 | 10.7 | 1 | 1 |
SE Louisiana Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 7/17 | 170 | 10.0 | 2 | 0 | |||
| 1/1 | 9 | 9.0 | 0 | 0 | |||
| 8/18 | 179 | 9.9 | 2 | 0 |
North Alabama Corriendo
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 49 | 7.0 | 0 | 16 |
| 8 | 38 | 4.8 | 0 | 9 |
| 2 | 18 | 9.0 | 0 | 10 |
| 3 | 16 | 5.3 | 0 | 7 |
| 4 | 11 | 2.8 | 1 | 7 |
| 1 | -19 | -19.0 | 0 | 19 |
| 25 | 113 | 4.5 | 1 | 19 |
SE Louisiana Corriendo
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 4 | 33 | 8.3 | 0 | 13 |
| 5 | 27 | 5.4 | 1 | 14 |
| 2 | 22 | 11.0 | 0 | 19 |
| 3 | 7 | 2.3 | 0 | 6 |
| 4 | 4 | 1.0 | 0 | 4 |
| 2 | -2 | -1.0 | 0 | 2 |
| 20 | 91 | 4.6 | 1 | 19 |
North Alabama Recibiendo
Eli Sisson#19 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 159 | 22.7 | 1 | 58 | |
| 1 | 22 | 22.0 | 0 | 22 | |
| 2 | 11 | 5.5 | 0 | 6 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 12 | 204 | 17.0 | 1 | 58 |
SE Louisiana Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 122 | 30.5 | 2 | 53 | |
| 2 | 41 | 20.5 | 0 | 29 | |
| 2 | 16 | 8.0 | 0 | 8 | |
| 8 | 179 | 22.4 | 2 | 53 |
North Alabama Balones Sueltos
Team |
Mond Cole#98 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
SE Louisiana Balones Sueltos
Evan Aubrey#40 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
North Alabama Defense
Tae Martin#14 |
Fred Vili#57 |
Avery Howard#15 |
Leo Glover#22 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 6 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0.5 | 0 | 0 | |
| 3 | 2 | 0 | 0.5 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 35 | 19 | 0 | 2 | 4 | 0 | |
SE Louisiana Defense
Trace Carter#34 |
Carter Byrd#24 |
Kenneth Ford#21 |
CJ Fraser#11 |
Jordan Okoye#10 |
Evan Aubrey#40 |
Zane Hooper#30 |
Jacob Black#36 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 16 | 0 | 0 | 2 | 0 | |
North Alabama Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No North Alabama Intercepciones | |||
SE Louisiana Intercepciones
Trace Carter#34 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 12 | 0 |
| 1 | 12 | 0 |
North Alabama Retorno de Patadas
Nic Strong#38 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 8 | 8.0 | 8 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
SE Louisiana Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 57 | 19.0 | 26 | 0 |
| 3 | 57 | 19.0 | 26 | 0 |
North Alabama Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No North Alabama Retorno de Despejes | |||||
SE Louisiana Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 1 | 1.0 | 1 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
North Alabama Pateando
Ian Vachon#29 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 39 | 1/1 | 4 |
| 1/2 | 50.0 | 39 | 1/1 | 4 |
SE Louisiana Pateando
Drew Talley#29 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
North Alabama Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 90 | 45.0 | 0 | 1 | 48 |
| 2 | 90 | 45.0 | 0 | 1 | 48 |
SE Louisiana Despejes
Jack Hunter#46 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 172 | 43.0 | 0 | 1 | 46 |
| 4 | 172 | 43.0 | 0 | 1 | 46 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.