DallasCowboys
- 2° en NFC Este
Estadísticas de Jugadores Dallas Cowboys 2021
Líderes
Pasando
| Nombre |
|---|
| Dak Prescott QB |
| Cooper Rush QB |
| Cedrick Wilson Jr. WR |
| Ezekiel Elliott RB |
| Total |
Corriendo
| Nombre |
|---|
| Ezekiel Elliott RB |
| Tony Pollard RB |
| Dak Prescott QB |
| Corey Clement RB |
| CeeDee Lamb WR |
| JaQuan Hardy RB |
| Cedrick Wilson Jr. WR |
| Ito Smith RB |
| Cooper Rush QB |
| Total |
Recibiendo
| Nombre |
|---|
| CeeDee Lamb WR |
| Amari Cooper WR |
| Dalton Schultz TE |
| Cedrick Wilson Jr. WR |
| Michael Gallup WR |
| Tony Pollard RB |
| Ezekiel Elliott RB |
| Noah Brown WR |
| Malik Turner WR |
| Blake Jarwin TE |
| Jeremy Sprinkle TE |
| Corey Clement RB |
| Sean McKeon TE |
| Terence Steele OT |
| Total |
| J | REC | TGT | RECYDS | AVG | TD | LARGO | BIG | YDS/J | F | CMP | YAC | FIRST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 79 | 120 | 1,102 | 13.9 | 6 | 49 | 20 | 68.9 | 0 | 0 | 441 | 54 |
| 15 | 68 | 104 | 865 | 12.7 | 8 | 41 | 15 | 57.7 | 1 | 0 | 235 | 45 |
| 17 | 78 | 104 | 808 | 10.4 | 8 | 32 | 6 | 47.5 | 0 | 0 | 348 | 43 |
| 16 | 45 | 61 | 602 | 13.4 | 6 | 73 | 8 | 37.6 | 1 | 0 | 260 | 27 |
| 9 | 35 | 62 | 445 | 12.7 | 2 | 41 | 6 | 49.4 | 0 | 0 | 123 | 23 |
| 15 | 39 | 46 | 337 | 8.6 | 0 | 32 | 2 | 22.5 | 2 | 0 | 341 | 15 |
| 17 | 47 | 65 | 287 | 6.1 | 2 | 21 | 1 | 16.9 | 0 | 0 | 295 | 16 |
| 13 | 16 | 25 | 184 | 11.5 | 0 | 27 | 3 | 14.2 | 0 | 0 | 68 | 6 |
| 14 | 12 | 16 | 149 | 12.4 | 3 | 61 | 1 | 10.6 | 0 | 0 | 74 | 8 |
| 8 | 11 | 17 | 96 | 8.7 | 2 | 20 | 1 | 12.0 | 0 | 0 | 38 | 5 |
| 17 | 3 | 3 | 31 | 10.3 | 0 | 11 | 0 | 1.8 | 0 | 0 | 19 | 2 |
| 17 | 6 | 7 | 29 | 4.8 | 1 | 8 | 0 | 1.7 | 0 | 0 | 17 | 1 |
| 9 | 4 | 6 | 27 | 6.8 | 1 | 12 | 0 | 3.0 | 0 | 0 | 10 | 2 |
| 16 | 1 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0.1 | 0 | 0 | 0 | 1 |
| 17 | 444 | 637 | 4,963 | 11.2 | 40 | 73 | 63 | 291.9 | 10 | 4 | 2269 | 248 |
Defensiva
| Tacleadas | Capturas de Mariscal | Intercepciones | Balones sueltos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | SOLO | AST | TOT | CAPT. | SCKYDS | TFL | PD | INT | YDS | LNG | INTTD | FF | FR | FTD | KB |
| 16 | 67 | 34 | 101 | 1 | 2 | 9 | 10 | 2 | 34 | 1 | 0 | 0 | 1 | 0 | 0 |
| 16 | 64 | 20 | 84 | 13 | 120 | 20 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | 48 | 29 | 77 | 1 | 7 | 4 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | 44 | 28 | 72 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 59 | 12 | 71 | 0 | 0 | 1 | 17 | 3 | 45 | 1 | 1 | 1 | 0 | 0 | 0 |
| 16 | 47 | 14 | 61 | 1.5 | 5 | 1 | 11 | 3 | 88 | 1 | 0 | 1 | 2 | 0 | 0 |
| 16 | 43 | 9 | 52 | 0 | 0 | 0 | 21 | 11 | 142 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | 35 | 17 | 52 | 0 | 0 | 0 | 4 | 2 | 8 | 1 | 0 | 2 | 0 | 0 | 0 |
| 15 | 30 | 14 | 44 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | 21 | 18 | 39 | 3.5 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | 23 | 14 | 37 | 5 | 33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 16 | 21 | 15 | 36 | 2 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 14 | 18 | 32 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | 17 | 15 | 32 | 1 | 8 | 5 | 1 | 1 | 29 | 1 | 1 | 0 | 1 | 0 | 0 |
| 9 | 17 | 12 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 16 | 5 | 21 | 3 | 24 | 5 | 5 | 1 | 40 | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | 15 | 4 | 19 | 6 | 40 | 4 | 1 | 1 | 12 | 1 | 0 | 3 | 1 | 0 | 0 |
| 4 | 13 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 13 | 3 | 16 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 8 | 13 | 1.5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 7 | 4 | 11 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 8 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 730 | 349 | 1079 | 41 | 297 | 72 | 83 | 26 | 405 | 66 | 5 | 13 | 8 | 1 | 4 |
Anotando
| Nombre |
|---|
| Greg Zuerlein PK |
| Ezekiel Elliott RB |
| Dalton Schultz TE |
| Amari Cooper WR |
| Cedrick Wilson Jr. WR |
| CeeDee Lamb WR |
| Malik Turner WR |
| Tony Pollard RB |
| Blake Jarwin TE |
| Trevon Diggs CB |
| Michael Gallup WR |
| Dak Prescott QB |
| Terence Steele OT |
| JaQuan Hardy RB |
| Sean McKeon TE |
| Chauncey Golston DE |
| DeMarcus Lawrence DE |
| Corey Clement RB |
| Nahshon Wright CB |
| Dorance Armstrong DE |
| Ito Smith RB |
| Carlos Watkins DE |
| Anthony Brown CB |
| Lirim Hajrullahu PK |
| Total |
| Touchdowns | Goles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| J | RUSTD | RECTD | RETTD | TTD | FG | XP | 2PT | TP | TP/G |
| 16 | 0 | 0 | 0 | 0 | 29 | 42 | 0 | 129 | 8.1 |
| 17 | 10 | 2 | 0 | 12 | 0 | 0 | 3 | 78 | 4.6 |
| 17 | 0 | 8 | 0 | 8 | 0 | 0 | 1 | 50 | 2.9 |
| 15 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 | 3.2 |
| 16 | 0 | 6 | 0 | 6 | 0 | 0 | 1 | 38 | 2.4 |
| 16 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 | 2.3 |
| 14 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 1.3 |
| 15 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 18 | 1.2 |
| 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 1.5 |
| 16 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 0.8 |
| 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 1.3 |
| 16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0.5 |
| 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2.0 |
| 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.7 |
| 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.9 |
| 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.5 |
| 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.5 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 |
| 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.4 |
| 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5.0 |
| 17 | 15 | 40 | 9 | 65 | 29 | 47 | 6 | 530 | 31.2 |
Devoluciones
| Nombre |
|---|
| Tony Pollard RB |
| Corey Clement RB |
| JaQuan Hardy RB |
| Nahshon Wright CB |
| CeeDee Lamb WR |
| Trevon Diggs CB |
| Cedrick Wilson Jr. WR |
| Total |
Pateando
Despejes
Glosario
- J:Partidos jugados
- CMP:Completos
- INT.:Intentos de pase
- CMP%:Porcentaje de completos
- YDS:Yardas por pase
- YDS/PA:Yardas por intento de pase
- PYDS/G:Yardas por pase por juego
- LARGO:Jugada de pase más larga
- TD:Pases de touchdown
- INT:Intercepciones
- CAPT.:Capturas de Mariscal
- SYL:Yardas perdidas en capturas
- RTG:Indice de Pasador
- ASIS:Acarreos
- RYDS:Yardas por Tierra
- YDS/RA:Yardas por intento de acarreo
- LARGO:Carrera más larga
- BIG:Jugadas corriendo +20 yardas
- TD:Touchdowns por acarreo
- YDS/J:Yds por acarreo por juego
- F:Balones sueltos por acarreo
- FL:Balones sueltos por acarreo perdidos
- FIRST:Down por acarreo
- REC:Recepciones
- TGT:Pases dirigidos a los receptores
- RECYDS:Yardas Recibiendo
- AVG:Yardas por recepción
- TD:Touchdown por recepción
- LARGO:Recepción más larga
- BIG:Jugadas recibiendo +20 yardas
- YDS/J:Yds recibidas por juego
- F:Balones soltados después de la recepción
- CMP:Balones sueltos perdidos despues de la recepcion
- YAC:Yardas conseguidas tras la recepción
- FIRST:Primeras oportunidades por recepciones
- SOLO:Tacleadas solo
- AST:Tacleadas de Asistencia.
- TOT:Tacleadas
- SCKYDS:Yardas por capturas
- TFL:Tacleadas para pérdida de yardaje
- PD:Pases defendidos
- YDS:Yardas por intercepción
- LNG:Devolución más larga de intercepción
- INTTD:Touchdowns por intercepción
- FF:Balones sueltos forzados
- FR:Balones sueltos recuperados
- FTD:Touchdowns por balón suelto
- KB:Patadas bloqueadas
- RUSTD:Touchdowns por acarreo
- RECTD:Touchdown por recepción
- RETTD:Touchdown por retornos
- TTD:Total de touchdowns
- FG:Goles de campo
- XP:Puntos extra pateados
- 2PT:Total de conversiones por dos puntos
- TP:Total de puntos
- TP/G:Puntos totales por juego
- KR:Devoluciones de patada
- YDS:Yardas en devoluciones de patada
- YDS/KR:Yardas por regreso de patada
- LNG:Devolución de patada más larga
- TD:Touchdowns en devoluciones de patada
- PR:Devoluciones de despeje
- PRYDS:Yardas en devoluciones de despeje
- AVG:Yardas por regreso de despeje
- LNG:Devolución de despeje más larga
- TD:Touchdowns en devoluciones de despeje
- FC:Recepciones libres en devolución de despeje
- FGM:Gol de campo convertido
- FGA:Intentos de gol de campo
- TC%:Porcentaje de goles de campo
- LNG:Gol de campo convertido más largo
- 1-19:Goles de campo de 1-19 yds
- 20-29:Goles de campo de 20-29 yds
- 30-39:Goles de campo de 30-39 yds
- 40-49:Goles de campo de 40-49 yds
- 50+:Goles de campo de 50+ yds
- XPM:Puntos extra convertidos
- XPA:Intentos de punto extra
- XP%:Porcentaje de puntos extra
- Despejes:Despejes
- PYDS:Yardas en despejes
- Más largo:Despeje más largo
- AVG:Promedio total de yardas por despeje
- NYDS/P:Promedio neto de yardas por despeje
- PBLK:Despejes bloqueados
- P 20:Despejes dentro de la 20
- TB:Touchbacks
- FC:Atrapadas Libres
- YDS/PR:Promedio de yardas por regreso de despeje