DallasCowboys
- 7-9-1
- 2° en NFC Este
Estadísticas de Jugadores Dallas Cowboys 2025
Líderes
Pasando
Corriendo
| Nombre |
|---|
| Malik Murray WR |
| Justin Tomlin QB |
| LaBaron Anthony QB |
| Davarius Bargnare WR |
| Darion Anderson WR |
| C.J. Wright NT |
| Grant Walker RB |
| Matt LaRoche RB |
| Logan Wright RB |
| Wesley Kennedy III RB |
| Monteo Garrett RB |
| Shai Werts WR |
| Wesley Fields RB |
| Total |
Recibiendo
| Nombre |
|---|
| Wesley Fields RB |
| Wesley Kennedy III RB |
| Darion Anderson WR |
| Colby Ransom WR |
| Ellis Richardson TE |
| Davarius Bargnare WR |
| Malik Murray WR |
| Obe Fortune WR |
| Mark Michaud WR |
| NaJee Thompson DB |
| Monteo Garrett RB |
| Marcus Rogers WR |
| Cam Brown TE |
| Total |
| GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 | 0 | 237 | 23.7 | 1 | 61 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 15 | 0 | 182 | 12.1 | 0 | 40 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 4 | 0 | 160 | 40.0 | 3 | 58 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 6 | 0 | 102 | 17.0 | 2 | 58 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 10 | 0 | 81 | 8.1 | 2 | 31 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 8 | 0 | 77 | 9.6 | 0 | 23 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 53 | 26.5 | 0 | 40 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 5 | 0 | 49 | 9.8 | 0 | 19 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 0 | 31 | 15.5 | 1 | 22 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 22 | 22.0 | 0 | 22 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 0 | 20 | 4.0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 8 | 8.0 | 0 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 5 | 5.0 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 17 | 419 | 607 | 4,735 | 11.3 | 31 | 86 | 56 | 278.5 | 10 | 4 | 2103 | 229 |
Defensiva
| Tacleadas | Capturas de Mariscal | Intercepciones | Balones sueltos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| 0 | 41 | 30 | 71 | 0.5 | 1 | 0 | 3 | 1 | 34 | 34 | 0 | 2 | 0 | 0 | 0 |
| 0 | 52 | 15 | 67 | 0 | 0 | 0 | 9 | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| 0 | 28 | 36 | 64 | 1.5 | 2 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 0 | 30 | 23 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 25 | 23 | 48 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 25 | 21 | 46 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 18 | 25 | 43 | 4.5 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 31 | 11 | 42 | 0 | 0 | 0 | 12 | 4 | 36 | 21 | 0 | 0 | 0 | 0 | 0 |
| 0 | 29 | 11 | 40 | 0 | 0 | 0 | 2 | 2 | 33 | 20 | 0 | 1 | 0 | 0 | 0 |
| 0 | 26 | 13 | 39 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 9 | 27 | 36 | 2.5 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 12 | 23 | 35 | 1 | 9 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 0 | 14 | 17 | 31 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 7 | 20 | 27 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 12 | 13 | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 13 | 10 | 23 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 0 | 12 | 10 | 22 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 17 | 4 | 21 | 0 | 0 | 0 | 1 | 1 | 57 | 57 | 1 | 1 | 0 | 0 | 0 |
| 1 | 7 | 14 | 21 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 4 | 6 | 10 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
| 13 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 28 | 28 | 1 | 0 | 0 | 0 | 0 |
| 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 707 | 640 | 1347 | 35 | 245 | 83 | 42 | 6 | 120 | 68 | 1 | 12 | 6 | 0 | 3 |
Anotando
| Nombre |
|---|
| Brandon Aubrey PK |
| Javonte Williams RB |
| George Pickens WR |
| Jake Ferguson TE |
| Ryan Flournoy WR |
| CeeDee Lamb WR |
| KaVontae Turpin WR |
| Malik Davis RB |
| Dak Prescott QB |
| Jalen Tolbert WR |
| Phil Mafah RB |
| Jaydon Blue RB |
| Brevyn Spann-Ford TE |
| Miles Sanders RB |
| Hunter Luepke RB |
| Total |
Devoluciones
| Nombre |
|---|
| Wesley Kennedy III RB |
| NaJee Thompson DB |
| Monquavion Brinson CB |
| Benz Josue LB |
| Total |
Pateando
Despejes
Glosario
- J:Partidos jugados
- CMP:Completos
- INT.:Intentos de pase
- CMP%:Porcentaje de completos
- YDS:Yardas por pase
- YDS/PA:Yardas por intento de pase
- PYDS/G:Yardas por pase por juego
- LARGO:Jugada de pase más larga
- TD:Pases de touchdown
- INT:Intercepciones
- CAPT.:Capturas de Mariscal
- SYL:Yardas perdidas en capturas
- RTG:Indice de Pasador
- ASIS:Acarreos
- RYDS:Yardas por Tierra
- YDS/RA:Yardas por intento de acarreo
- LARGO:Carrera más larga
- BIG:Jugadas corriendo +20 yardas
- TD:Touchdowns por acarreo
- YDS/J:Yds por acarreo por juego
- F:Balones sueltos por acarreo
- FL:Balones sueltos por acarreo perdidos
- FIRST:Down por acarreo
- REC:Recepciones
- TGT:Pases dirigidos a los receptores
- RECYDS:Yardas Recibiendo
- AVG:Yardas por recepción
- TD:Touchdown por recepción
- LARGO:Recepción más larga
- BIG:Jugadas recibiendo +20 yardas
- YDS/J:Yds recibidas por juego
- F:Balones soltados después de la recepción
- CMP:Balones sueltos perdidos despues de la recepcion
- YAC:Yardas conseguidas tras la recepción
- FIRST:Primeras oportunidades por recepciones
- SOLO:Tacleadas solo
- AST:Tacleadas de Asistencia.
- TOT:Tacleadas
- SCKYDS:Yardas por capturas
- TFL:Tacleadas para pérdida de yardaje
- PD:Pases defendidos
- YDS:Yardas por intercepción
- LNG:Devolución más larga de intercepción
- INTTD:Touchdowns por intercepción
- FF:Balones sueltos forzados
- FR:Balones sueltos recuperados
- FTD:Touchdowns por balón suelto
- KB:Patadas bloqueadas
- RUSTD:Touchdowns por acarreo
- RECTD:Touchdown por recepción
- RETTD:Touchdown por retornos
- TTD:Total de touchdowns
- FG:Goles de campo
- XP:Puntos extra pateados
- 2PT:Total de conversiones por dos puntos
- TP:Total de puntos
- TP/G:Puntos totales por juego
- KR:Devoluciones de patada
- YDS:Yardas en devoluciones de patada
- YDS/KR:Yardas por regreso de patada
- LNG:Devolución de patada más larga
- TD:Touchdowns en devoluciones de patada
- PR:Devoluciones de despeje
- PRYDS:Yardas en devoluciones de despeje
- AVG:Yardas por regreso de despeje
- LNG:Devolución de despeje más larga
- TD:Touchdowns en devoluciones de despeje
- FC:Recepciones libres en devolución de despeje
- FGM:Gol de campo convertido
- FGA:Intentos de gol de campo
- TC%:Porcentaje de goles de campo
- LNG:Gol de campo convertido más largo
- 1-19:Goles de campo de 1-19 yds
- 20-29:Goles de campo de 20-29 yds
- 30-39:Goles de campo de 30-39 yds
- 40-49:Goles de campo de 40-49 yds
- 50+:Goles de campo de 50+ yds
- XPM:Puntos extra convertidos
- XPA:Intentos de punto extra
- XP%:Porcentaje de puntos extra
- Despejes:Despejes
- PYDS:Yardas en despejes
- Más largo:Despeje más largo
- AVG:Promedio total de yardas por despeje
- NYDS/P:Promedio neto de yardas por despeje
- PBLK:Despejes bloqueados
- P 20:Despejes dentro de la 20
- TB:Touchbacks
- FC:Atrapadas Libres
- YDS/PR:Promedio de yardas por regreso de despeje
- GP:Games Played
- ASIS:Passing Attempts
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- SACK:Total Sacks
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- TGTS:Receiving Targets
- YDS:Receiving Yards
- LNG:Long Reception
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- FD:Receiving First Downs
- TD:Interception Touchdowns
- ASIS:Kick Returns
- AVG:Yards Per Kick Return
- ASIS:Punt Returns
- YDS:Punt Return Yards
- FG%:Field Goal Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- NET:Net Average Punt Yards
- IN20:Punts Inside 20
- AVG:Average Punt Return Yards