Plantel Cleveland Browns
Ofensiva
Nombre | POS | Edad | Est | P | Exp | Universidad | |
---|---|---|---|---|---|---|---|
QB | 29 | 1.93 m | 106 kg | 6 | NC State | ||
QB | 27 | 1.91 m | 97 kg | 5 | Tennessee | ||
QB | 27 | 1.85 m | 97 kg | 4 | Oklahoma | ||
QB | 26 | 1.88 m | 97 kg | 5 | Clemson | ||
RB | 26 | 1.8 m | 102 kg | 4 | Georgia | ||
RB | 23 | 1.75 m | 85 kg | N | UCLA | ||
RB | -- | 1.8 m | 99 kg | N | Cincinnati | ||
RB | 26 | 1.8 m | 97 kg | 5 | Toledo | ||
RB | 26 | 1.78 m | 94 kg | 3 | South Florida | ||
RB | 25 | 1.78 m | 94 kg | 2 | Tennessee | ||
FB | 27 | 1.88 m | 108 kg | 2 | UNLV | ||
WR | 21 | 1.88 m | 92 kg | N | Purdue | ||
WR | 25 | 1.83 m | 89 kg | 1 | Louisiana-Lafayette | ||
WR | 28 | 1.85 m | 95 kg | 7 | Alabama | ||
WR | 29 | 1.7 m | 78 kg | 6 | Texas Tech | ||
WR | -- | 1.8 m | 82 kg | N | Miami (FL) | ||
WR | -- | 1.75 m | 83 kg | N | Washington State | ||
WR | 23 | 1.88 m | 92 kg | 2 | Michigan | ||
WR | 21 | 1.83 m | 84 kg | N | Auburn | ||
WR | -- | 1.93 m | 95 kg | N | Northern Iowa | ||
WR | 27 | 1.93 m | 97 kg | 4 | Georgia | ||
WR | -- | 1.85 m | 89 kg | N | Oklahoma | ||
TE | 24 | 1.96 m | 104 kg | 2 | Florida Atlantic | ||
TE | 24 | 1.96 m | 111 kg | N | Alabama | ||
TE | 25 | 1.96 m | 117 kg | 1 | Pittsburgh | ||
TE | -- | 1.96 m | 121 kg | N | Florida Atlantic | ||
TE | 25 | 1.93 m | 111 kg | 5 | Miami (FL) | ||
TE | -- | 2.01 m | 113 kg | N | Texas Tech | ||
C | -- | 1.98 m | 140 kg | N | Texas Tech | ||
C | 23 | 1.85 m | 132 kg | 2 | Washington | ||
C | 26 | 1.98 m | 145 kg | 6 | LSU | ||
G | 30 | 1.93 m | 145 kg | 8 | Nevada | ||
G | 27 | 1.96 m | 142 kg | 2 | Maryland | ||
G | 25 | 1.96 m | 139 kg | 2 | Southeast Missouri State | ||
G | 25 | 1.96 m | 140 kg | 3 | Arkansas | ||
G | 26 | 1.98 m | 140 kg | 7 | Northwestern | ||
G | 24 | 1.91 m | 145 kg | N | Grambling State | ||
G | 27 | 1.93 m | 142 kg | 4 | Virginia Tech | ||
OL | -- | 1.96 m | 142 kg | N | Boston College | ||
OT | 27 | 1.98 m | 139 kg | 6 | Michigan State | ||
OT | 31 | 1.93 m | 133 kg | 8 | UAB | ||
OT | 23 | 1.96 m | 141 kg | N | Cincinnati | ||
OT | 27 | 1.96 m | 141 kg | 1 | Toledo | ||
OT | 25 | 2.03 m | 136 kg | 1 | South Carolina State | ||
OT | 23 | 1.93 m | 139 kg | 2 | Alabama |
Defensiva
Nombre | POS | Edad | Est | P | Exp | Universidad | |
---|---|---|---|---|---|---|---|
DE | 29 | 1.96 m | 115 kg | 8 | South Carolina | ||
DE | 26 | 1.93 m | 123 kg | 5 | Texas A&M | ||
DE | 27 | 1.91 m | 127 kg | 5 | Notre Dame | ||
DE | -- | 1.96 m | 120 kg | N | Oklahoma | ||
DE | 28 | 1.96 m | 120 kg | 6 | Vanderbilt | ||
DE | 23 | 1.88 m | 120 kg | 2 | Boise State | ||
DE | 27 | 1.91 m | 113 kg | 3 | Michigan | ||
DE | -- | 2.01 m | 122 kg | N | UAB | ||
DT | 26 | 1.96 m | 131 kg | 4 | Florida | ||
DT | 27 | 1.85 m | 132 kg | 6 | Notre Dame | ||
DT | 24 | 1.93 m | 137 kg | 2 | Missouri | ||
DT | 24 | 1.91 m | 153 kg | N | LSU | ||
DT | -- | 1.88 m | 142 kg | N | Illinois | ||
DT | 22 | 1.88 m | 134 kg | N | Ohio State | ||
DT | 21 | 1.93 m | 131 kg | N | Oklahoma | ||
LB | 26 | 1.85 m | 105 kg | 4 | Texas Tech | ||
LB | 23 | 1.83 m | 100 kg | N | West Virginia | ||
LB | 26 | 1.8 m | 104 kg | 2 | Iowa State | ||
LB | -- | 1.93 m | 104 kg | N | Coastal Carolina | ||
LB | 22 | 1.88 m | 100 kg | N | Notre Dame | ||
LB | 23 | 1.91 m | 103 kg | 2 | LSU | ||
LB | 27 | 1.85 m | 107 kg | 3 | BYU | ||
LB | 26 | 1.85 m | 106 kg | 5 | Northwestern | ||
CB | 21 | 1.88 m | 90 kg | N | Mississippi State | ||
CB | 24 | 1.88 m | 89 kg | 1 | Oklahoma State | ||
CB | -- | 1.75 m | 79 kg | N | Appalachian State | ||
CB | 25 | 1.88 m | 88 kg | 1 | Illinois State | ||
CB | 24 | 1.85 m | 91 kg | 1 | Florida Atlantic | ||
CB | 27 | 1.83 m | 81 kg | 2 | Oklahoma | ||
CB | 22 | 1.83 m | 87 kg | N | Northwestern | ||
CB | 25 | 1.85 m | 86 kg | N | Tulsa | ||
CB | 25 | 1.8 m | 86 kg | 4 | Ohio State | ||
CB | 24 | 1.88 m | 83 kg | 3 | LSU | ||
S | -- | 1.85 m | 95 kg | N | West Florida | ||
S | 23 | 1.91 m | 94 kg | 2 | LSU | ||
S | 25 | 1.91 m | 97 kg | 4 | Alabama | ||
S | 26 | 1.83 m | 94 kg | 5 | Boston College | ||
S | 23 | 1.8 m | 88 kg | N | Georgia | ||
S | 25 | 1.8 m | 85 kg | 1 | UCLA |