Atlanta Falcons en Indianapolis Colts
Atlanta Pasando
Jack Strand#18 |
Cooper Rush#13 |
| equipo |
| C/INT | YDS | PROM | TD | INT | CAPT | RTG | |
|---|---|---|---|---|---|---|---|
| 9/12 | 161 | 13.4 | 1 | 0 | 1-1 | 144.4 | |
| 10/11 | 86 | 7.8 | 0 | 0 | 0-0 | 99.2 | |
| 19/23 | 246 | 10.7 | 1 | 0 | 1-1 | 125.9 |
Indianapolis Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | CAPT | RTG | |
|---|---|---|---|---|---|---|---|
| 7/14 | 62 | 4.4 | 0 | 0 | 0-0 | 62.2 | |
| 1/3 | 9 | 3.0 | 0 | 0 | 1-0 | 42.4 | |
| 8/17 | 71 | 4.2 | 0 | 0 | 1-0 | 58.7 |
Atlanta Corriendo
Jack Strand#18 |
Cash Jones#32 |
Cooper Rush#13 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 6 | 59 | 9.8 | 1 | 49 |
| 15 | 40 | 2.7 | 1 | 8 |
| 5 | 24 | 4.8 | 1 | 16 |
| 4 | 24 | 6.0 | 0 | 9 |
| 1 | 0 | 0.0 | 0 | 0 |
| 31 | 147 | 4.7 | 3 | 49 |
Indianapolis Corriendo
Seth McGowan#20 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 8 | 27 | 3.4 | 0 | 7 |
| 2 | 8 | 4.0 | 0 | 4 |
| 1 | 2 | 2.0 | 0 | 2 |
| 11 | 37 | 3.4 | 0 | 7 |
Atlanta Recibiendo
Chris Blair#19 |
Nick Muse#87 |
Joshua Simon#47 |
Cash Jones#32 |
Jack Velling#84 |
| equipo |
| REC | YDS | PROM | TD | LRG | OBJTS |
|---|---|---|---|---|---|
| 2 | 37 | 18.5 | 0 | 19 | 2 |
| 1 | 36 | 36.0 | 0 | 36 | 1 |
| 1 | 35 | 35.0 | 0 | 35 | 1 |
| 3 | 35 | 11.7 | 0 | 17 | 3 |
| 3 | 26 | 8.7 | 0 | 11 | 3 |
| 1 | 21 | 21.0 | 0 | 21 | 1 |
| 2 | 19 | 9.5 | 1 | 13 | 2 |
| 2 | 15 | 7.5 | 0 | 15 | 3 |
| 2 | 11 | 5.5 | 0 | 7 | 2 |
| 1 | 8 | 8.0 | 0 | 8 | 1 |
| 1 | 4 | 4.0 | 0 | 4 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 2 |
| 19 | 247 | 13.0 | 1 | 36 | 22 |
Indianapolis Recibiendo
Deion Burks#80 |
Seth McGowan#20 |
Tyler Moore#45 |
| equipo |
| REC | YDS | PROM | TD | LRG | OBJTS |
|---|---|---|---|---|---|
| 1 | 39 | 39.0 | 0 | 39 | 5 |
| 4 | 19 | 4.8 | 0 | 13 | 5 |
| 2 | 8 | 4.0 | 0 | 9 | 2 |
| 1 | 5 | 5.0 | 0 | 5 | 3 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 8 | 71 | 8.9 | 0 | 39 | 17 |
Atlanta Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No Atlanta Balones Sueltos | |||
Indianapolis Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 1 |
| 1 | 0 | 1 |
Atlanta Defense
Josh Woods#46 |
JD Bertrand#40 |
Nick Muse#87 |
Carlos Allen Jr.#79D |
Sydney Brown#29 |
Keshawn Banks#59D |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | G QB | TD Def. |
| 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 36 | 21 | 1 | 2 | 4 | 3 | 0 |
Indianapolis Defense
Tim Smith#93 |
Cameron Ball#64 |
Jaylon Jones#40 |
CJ Allen#53 |
Daniel Scott#32 |
Colby Wooden#96 |
West Weeks#47D |
Eli Pancol#83 |
Caden Curry#55 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | G QB | TD Def. |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | 45 | 1 | 3 | 2 | 1 | 0 |
Atlanta Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Atlanta Intercepciones | |||
Indianapolis Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Indianapolis Intercepciones | |||
Atlanta Retorno de Patadas
Cash Jones#32 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 37 | 37.0 | 37 | 0 |
| 1 | 28 | 28.0 | 28 | 0 |
| 1 | 23 | 23.0 | 23 | 0 |
| 3 | 88 | 29.3 | 37 | 0 |
Indianapolis Retorno de Patadas
Deion Burks#80 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 119 | 23.8 | 31 | 0 |
| 2 | 52 | 26.0 | 27 | 0 |
| 7 | 171 | 24.4 | 31 | 0 |
Atlanta Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 49 | 12.3 | 21 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
| 5 | 54 | 10.8 | 21 | 0 |
Indianapolis Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Indianapolis Retorno de Despejes | |||||
Atlanta Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 51 | 4/4 | 10 |
| 2/2 | 100.0 | 51 | 4/4 | 10 |
Indianapolis Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 53 | 0/0 | 6 |
| 2/2 | 100.0 | 53 | 0/0 | 6 |
Atlanta Despejes
Jake Bailey#16 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 58 | 58.0 | 0 | 1 | 58 |
| 1 | 58 | 58.0 | 0 | 1 | 58 |
Indianapolis Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 327 | 54.5 | 1 | 0 | 66 |
| 6 | 327 | 54.5 | 1 | 0 | 66 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

